Usage Statistics for davenewberg.com

Summary Period: November 2016
Generated 01-Dec-2016 02:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 53085
Total Files 40729
Total Pages 40601
Total Visits 20486
Total KBytes 2705457
Total Unique Sites 3963
Total Unique URLs 4564
Total Unique Referrers 3977
Total Unique User Agents 888
. Avg Max
Hits per Hour 73 667
Hits per Day 1769 3147
Files per Day 1357 2616
Pages per Day 1353 2596
Sites per Day 132 576
Visits per Day 682 865
KBytes per Day 90182 294973
Hits by Response Code
Code 200 - OK 76.72% 40729
Code 206 - Partial Content 1.43% 758
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 2.25% 1192
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.05% 24
Code 404 - Not Found 19.47% 10334
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.01% 4
Code 501 - Not Implemented 0.02% 13

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 1539 2.90% 1266 3.11% 1294 3.19% 508 2.48% 376 9.49% 104161 3.85%
2 1908 3.59% 1328 3.26% 1419 3.49% 546 2.67% 421 10.62% 97859 3.62%
3 1579 2.97% 1037 2.55% 1084 2.67% 504 2.46% 378 9.54% 76339 2.82%
4 1592 3.00% 1040 2.55% 1222 3.01% 630 3.08% 457 11.53% 79139 2.93%
5 1416 2.67% 1110 2.73% 1036 2.55% 647 3.16% 494 12.47% 96653 3.57%
6 1767 3.33% 1350 3.31% 1364 3.36% 692 3.38% 534 13.47% 95729 3.54%
7 1463 2.76% 1071 2.63% 1121 2.76% 739 3.61% 532 13.42% 64355 2.38%
8 1561 2.94% 1182 2.90% 1217 3.00% 689 3.36% 512 12.92% 80315 2.97%
9 1050 1.98% 793 1.95% 688 1.69% 387 1.89% 276 6.96% 65584 2.42%
10 1152 2.17% 879 2.16% 779 1.92% 423 2.06% 318 8.02% 71710 2.65%
11 1283 2.42% 880 2.16% 833 2.05% 409 2.00% 319 8.05% 53565 1.98%
12 1884 3.55% 1511 3.71% 1561 3.84% 818 3.99% 538 13.58% 87246 3.22%
13 1489 2.80% 1116 2.74% 1151 2.83% 714 3.49% 491 12.39% 61507 2.27%
14 1891 3.56% 1502 3.69% 1471 3.62% 796 3.89% 576 14.53% 96679 3.57%
15 1569 2.96% 1264 3.10% 1241 3.06% 681 3.32% 499 12.59% 74772 2.76%
16 1957 3.69% 1362 3.34% 1449 3.57% 805 3.93% 538 13.58% 73110 2.70%
17 1899 3.58% 1385 3.40% 1516 3.73% 840 4.10% 544 13.73% 92578 3.42%
18 1828 3.44% 1417 3.48% 1477 3.64% 818 3.99% 545 13.75% 81439 3.01%
19 1710 3.22% 1227 3.01% 1226 3.02% 619 3.02% 442 11.15% 70957 2.62%
20 1670 3.15% 1198 2.94% 1234 3.04% 716 3.50% 520 13.12% 103012 3.81%
21 2424 4.57% 1950 4.79% 1597 3.93% 818 3.99% 533 13.45% 294973 10.90%
22 1571 2.96% 1245 3.06% 1227 3.02% 648 3.16% 480 12.11% 100906 3.73%
23 1613 3.04% 1282 3.15% 1240 3.05% 595 2.90% 445 11.23% 79485 2.94%
24 3147 5.93% 2616 6.42% 2596 6.39% 787 3.84% 536 13.53% 129080 4.77%
25 2037 3.84% 1598 3.92% 1706 4.20% 811 3.96% 530 13.37% 65876 2.43%
26 1866 3.52% 1522 3.74% 1408 3.47% 638 3.11% 451 11.38% 90085 3.33%
27 2317 4.36% 1989 4.88% 1946 4.79% 835 4.08% 539 13.60% 80591 2.98%
28 1792 3.38% 1335 3.28% 1263 3.11% 722 3.52% 498 12.57% 78952 2.92%
29 2042 3.85% 1603 3.94% 1514 3.73% 854 4.17% 568 14.33% 84410 3.12%
30 2069 3.90% 1671 4.10% 1721 4.24% 865 4.22% 535 13.50% 74390 2.75%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3063 5.77% 79 2387 5.86% 81 2438 6.00% 3704 111106 4.11%
1 66 1987 3.74% 47 1428 3.51% 49 1494 3.68% 2572 77162 2.85%
2 76 2302 4.34% 61 1832 4.50% 61 1855 4.57% 4405 132135 4.88%
3 63 1896 3.57% 48 1466 3.60% 51 1538 3.79% 2420 72594 2.68%
4 70 2125 4.00% 55 1673 4.11% 56 1684 4.15% 2853 85596 3.16%
5 68 2061 3.88% 54 1627 3.99% 57 1720 4.24% 2069 62066 2.29%
6 72 2186 4.12% 56 1684 4.13% 57 1728 4.26% 3339 100163 3.70%
7 69 2096 3.95% 54 1633 4.01% 52 1577 3.88% 3527 105820 3.91%
8 72 2165 4.08% 55 1667 4.09% 55 1672 4.12% 3434 103024 3.81%
9 81 2451 4.62% 60 1808 4.44% 62 1870 4.61% 2547 76410 2.82%
10 68 2063 3.89% 52 1589 3.90% 51 1552 3.82% 4181 125430 4.64%
11 75 2270 4.28% 61 1849 4.54% 57 1722 4.24% 3983 119494 4.42%
12 66 1995 3.76% 48 1450 3.56% 50 1512 3.72% 2437 73097 2.70%
13 83 2492 4.69% 63 1908 4.68% 60 1813 4.47% 5182 155464 5.75%
14 89 2687 5.06% 68 2049 5.03% 54 1648 4.06% 10209 306256 11.32%
15 71 2159 4.07% 56 1682 4.13% 54 1639 4.04% 3882 116445 4.30%
16 72 2174 4.10% 54 1623 3.98% 54 1646 4.05% 3350 100504 3.71%
17 73 2219 4.18% 56 1708 4.19% 58 1766 4.35% 3489 104680 3.87%
18 83 2509 4.73% 63 1913 4.70% 65 1964 4.84% 4799 143966 5.32%
19 62 1863 3.51% 48 1447 3.55% 49 1482 3.65% 3236 97071 3.59%
20 67 2016 3.80% 51 1534 3.77% 49 1489 3.67% 4132 123956 4.58%
21 81 2448 4.61% 59 1791 4.40% 63 1895 4.67% 3146 94368 3.49%
22 66 1982 3.73% 49 1486 3.65% 49 1489 3.67% 3814 114416 4.23%
23 62 1876 3.53% 49 1495 3.67% 46 1408 3.47% 3475 104236 3.85%

Top 30 of 4564 Total URLs
# Hits KBytes URL
1 11537 21.73% 114162 4.22% /webalizer/
2 4017 7.57% 8375 0.31% /
3 2318 4.37% 23675 0.88% /Trading/EhlersCodes.html
4 881 1.66% 3398 0.13% /Cigano/
5 815 1.54% 419315 15.50% /Trading/SuriSlides.pdf
6 620 1.17% 4072 0.15% /GeneratedItems/CSScriptLib.js
7 421 0.79% 2523 0.09% /Trading/TS_Code/Ehlers_Indicators/SineWave_Ind.html
8 412 0.78% 2462 0.09% /Trading/TSCode.html
9 383 0.72% 17234 0.64% /Cigano/cigano_comments.html
10 334 0.63% 36580 1.35% /webalizer/usage_201611.html
11 266 0.50% 1106 0.04% /Trading/TS_Code/Ehlers_Indicators/3_pole_Butterworth.html
12 265 0.50% 4031 0.15% /Cigano/cigano_decision.html
13 192 0.36% 24474 0.90% /webalizer/usage_201401.html
14 192 0.36% 24164 0.89% /webalizer/usage_201402.html
15 158 0.30% 554 0.02% /Trading/
16 147 0.28% 874 0.03% /Cigano/InteriorLacquer.html
17 145 0.27% 866 0.03% /Trading/TS_Code/Ehlers_Indicators/MAMA_FAMA_Ind.html
18 141 0.27% 161 0.01% /Trading/TS_Code/SD_Codes/
19 136 0.26% 585 0.02% /Trading/TS_Code/Ehlers_Indicators/
20 132 0.25% 117 0.00% /Trading/TS_Code/CCI_Codes/
21 131 0.25% 127 0.00% /Trading/TS_Code/
22 124 0.23% 307 0.01% /UpperLevelItems/
23 118 0.22% 105 0.00% /Cigano/DownloadableDocs/
24 117 0.22% 215 0.01% /UpperLevelPhotos/
25 114 0.21% 26019 0.96% /Cigano/Cigano_Photos/other_photos/Cabo38.JPG
26 111 0.21% 12774 0.47% /UpperLevelPhotos/NoPuedeSerWlinks.jpg
27 108 0.20% 466 0.02% /Illustrations/
28 102 0.19% 14784 0.55% /Cigano/Cigano_Photos/2006_2007/FwdQtr.JPG
29 100 0.19% 593 0.02% /IllustrationsButton.jpg
30 97 0.18% 382 0.01% /Trading/TS_Code/Ehlers_Indicators/Fisher_Transform_Ind.html

Top 10 of 4564 Total URLs By KBytes
# Hits KBytes URL
1 815 1.54% 419315 15.50% /Trading/SuriSlides.pdf
2 11537 21.73% 114162 4.22% /webalizer/
3 19 0.04% 95791 3.54% /PublicPhotopost/Cabin/Cottage-survey-aireal3.pdf
4 86 0.16% 68755 2.54% /Cigano/Cigano_Photos/2006_2007/CR34_interior_L.jpg
5 4 0.01% 57067 2.11% /UpperLevelPhotos/JG.mov
6 17 0.03% 39617 1.46% /PublicPhotopost/Cabin/Cottage-survey-aireal.pdf
7 14 0.03% 38617 1.43% /UpperLevelPhotos/Askov_to_Corny_via_Hwy23.pdf
8 334 0.63% 36580 1.35% /webalizer/usage_201611.html
9 22 0.04% 31420 1.16% /UpperLevelItems/Askov_to_Corny_via_Hwy23.pdf
10 92 0.17% 31382 1.16% /Cigano/Cigano_Photos/other_photos/IP370.JPG

Top 10 of 3692 Total Entry Pages
# Hits Visits URL
1 4017 7.57% 3012 17.10% /
2 2318 4.37% 1781 10.11% /Trading/EhlersCodes.html
3 11537 21.73% 1376 7.81% /webalizer/
4 881 1.66% 363 2.06% /Cigano/
5 412 0.78% 324 1.84% /Trading/TSCode.html
6 421 0.79% 318 1.81% /Trading/TS_Code/Ehlers_Indicators/SineWave_Ind.html
7 383 0.72% 288 1.64% /Cigano/cigano_comments.html
8 266 0.50% 234 1.33% /Trading/TS_Code/Ehlers_Indicators/3_pole_Butterworth.html
9 265 0.50% 223 1.27% /Cigano/cigano_decision.html
10 147 0.28% 124 0.70% /Cigano/InteriorLacquer.html

Top 10 of 3683 Total Exit Pages
# Hits Visits URL
1 4017 7.57% 2908 16.58% /
2 2318 4.37% 1548 8.83% /Trading/EhlersCodes.html
3 11537 21.73% 1375 7.84% /webalizer/
4 881 1.66% 362 2.06% /Cigano/
5 421 0.79% 332 1.89% /Trading/TS_Code/Ehlers_Indicators/SineWave_Ind.html
6 412 0.78% 290 1.65% /Trading/TSCode.html
7 383 0.72% 277 1.58% /Cigano/cigano_comments.html
8 266 0.50% 240 1.37% /Trading/TS_Code/Ehlers_Indicators/3_pole_Butterworth.html
9 265 0.50% 216 1.23% /Cigano/cigano_decision.html
10 147 0.28% 118 0.67% /Cigano/InteriorLacquer.html

Top 30 of 3963 Total Sites
# Hits Files KBytes Visits Hostname
1 4486 8.45% 4486 11.01% 44398 1.64% 2 0.01% 178.159.37.14
2 3786 7.13% 3786 9.30% 37692 1.39% 3 0.01% 146.185.223.4
3 1175 2.21% 1175 2.88% 11624 0.43% 176 0.86% arx94-119.araxinfo.com
4 745 1.40% 743 1.82% 7922 0.29% 370 1.81% d118-75-145-89.nap.wideopenwest.com
5 556 1.05% 551 1.35% 187291 6.92% 1 0.00% host243-123-dynamic.18-87-r.retail.telecomitalia.it
6 523 0.99% 161 0.40% 1905 0.07% 3 0.01% 46.165.197.142
7 500 0.94% 500 1.23% 1133 0.04% 13 0.06% pool-37-140-65-234.is74.ru
8 489 0.92% 139 0.34% 15185 0.56% 76 0.37% spider-141-8-143-227.yandex.com
9 312 0.59% 300 0.74% 3406 0.13% 2 0.01% static.88-198-16-12.clients.your-server.de
10 309 0.58% 220 0.54% 20291 0.75% 1 0.00% 199.58.86.211
11 307 0.58% 307 0.75% 3038 0.11% 226 1.10% 178-137-17-27-broadband.kyivstar.net
12 307 0.58% 299 0.73% 3772 0.14% 2 0.01% static.103.88.9.5.clients.your-server.de
13 302 0.57% 299 0.73% 8419 0.31% 2 0.01% 163.172.68.133-mj12bot.com-crawler.software
14 301 0.57% 247 0.61% 51553 1.91% 2 0.01% 46.165.197.141
15 300 0.57% 297 0.73% 9559 0.35% 1 0.00% 198.204.238.234
16 258 0.49% 255 0.63% 15870 0.59% 1 0.00% 178-175-146-122.static.host
17 257 0.48% 257 0.63% 27746 1.03% 42 0.21% 25.233-pool.nikopol.net
18 242 0.46% 18 0.04% 2358 0.09% 4 0.02% hosted-by.leaseweb.com
19 236 0.44% 236 0.58% 2336 0.09% 84 0.41% 176-8-88-160-lvv.broadband.kyivstar.net
20 207 0.39% 207 0.51% 0 0.00% 25 0.12% ks.amis.ru
21 206 0.39% 179 0.44% 37342 1.38% 21 0.10% c-50-188-90-80.hsd1.mn.comcast.net
22 201 0.38% 201 0.49% 5744 0.21% 0 0.00% 182.55.100.71
23 193 0.36% 149 0.37% 2191 0.08% 59 0.29% msnbot-157-55-39-176.search.msn.com
24 188 0.35% 179 0.44% 1007 0.04% 2 0.01% static.11.172.243.136.clients.your-server.de
25 179 0.34% 179 0.44% 5299 0.20% 0 0.00% 42.99.164.105
26 174 0.33% 154 0.38% 1917 0.07% 25 0.12% msnbot-40-77-167-27.search.msn.com
27 162 0.31% 162 0.40% 1603 0.06% 44 0.21% 92.243.95.235
28 160 0.30% 2 0.00% 54 0.00% 54 0.26% sogouspider-106-120-173-72.crawl.sogou.com
29 153 0.29% 149 0.37% 762 0.03% 2 0.01% crawl-94-199-151-22.wotbox.com
30 146 0.28% 140 0.34% 1386 0.05% 113 0.55% b18e48c8.virtua.com.br

Top 10 of 3963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 556 1.05% 551 1.35% 187291 6.92% 1 0.00% host243-123-dynamic.18-87-r.retail.telecomitalia.it
2 301 0.57% 247 0.61% 51553 1.91% 2 0.01% 46.165.197.141
3 4486 8.45% 4486 11.01% 44398 1.64% 2 0.01% 178.159.37.14
4 3786 7.13% 3786 9.30% 37692 1.39% 3 0.01% 146.185.223.4
5 206 0.39% 179 0.44% 37342 1.38% 21 0.10% c-50-188-90-80.hsd1.mn.comcast.net
6 257 0.48% 257 0.63% 27746 1.03% 42 0.21% 25.233-pool.nikopol.net
7 16 0.03% 13 0.03% 22972 0.85% 0 0.00% i114-185-99-69.s41.a015.ap.plala.or.jp
8 124 0.23% 52 0.13% 21660 0.80% 23 0.11% dsystemip2.vhoster.org
9 309 0.58% 220 0.54% 20291 0.75% 1 0.00% 199.58.86.211
10 143 0.27% 139 0.34% 19055 0.70% 8 0.04% 104-50-237-86.lightspeed.chtnsc.sbcglobal.net

Top 30 of 3977 Total Referrers
# Hits Referrer
1 32383 61.00% - (Direct Request)
2 955 1.80% http://\xf2\xe0\xe4\xe0\xf0\xe0\xe9\xe7.\xf0\xf4/
3 508 0.96% http://juliaworld.net
4 490 0.92% https://feel-planet.com
5 480 0.90% http://find-way.net
6 477 0.90% http://garciniacambogiabenefits.biz
7 473 0.89% http://essay-zone.com
8 468 0.88% http://sell-out.org
9 448 0.84% http://miledy.biz
10 440 0.83% http://juliadiets.com
11 401 0.76% http://poligrafkin.ru/
12 335 0.63% https://www.google.com/
13 262 0.49% https://ksu-roholeva.com/
14 255 0.48% http://kupitglukofon.com
15 220 0.41% https://999.md/ru/11711066
16 150 0.28% http://logoall.info
17 150 0.28% http://wallpapers-all.com
18 101 0.19% http://iphone-ipad-mac.xyz
19 99 0.19% http://minyetki.ru
20 95 0.18% http://24video.biz/
21 90 0.17% http://numberscars.com
22 90 0.17% http://wrinklesproblem.com
23 71 0.13% https://www.bing.com/
24 67 0.13% http://bigdatamax.ru
25 67 0.13% http://bigdatamix.ru
26 53 0.10% http://impeer.in.ua/sitemap.xml
27 49 0.09% https://www.google.it/
28 47 0.09% http://land.biz.ua
29 47 0.09% https://www.google.ca/
30 44 0.08% http://www.bing.com/images/search

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% caborico 34
2 1 16.67% cigana framing
3 1 16.67% ehlers sin wave frama mama best indicator
4 1 16.67% ehlers trend entropy
5 1 16.67% understanding fisher ehlers code
6 1 16.67% www.davenewberg.com

Top 15 of 888 Total User Agents
# Hits User Agent
1 11160 21.02% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
2 2798 5.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2682 5.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2384 4.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 1503 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 960 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
7 840 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 785 1.48% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 727 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/602.2.14 (KHTML, like Gecko)
10 655 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
11 548 1.03% SiteSucker/2.3.6
12 516 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 482 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
14 473 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
15 472 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for November 2016

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 15512 29.22% 13841 33.98% 495316 18.31% Unresolved/Unknown
2 14261 26.86% 10468 25.70% 667586 24.68% Commercial (com)
3 11176 21.05% 7370 18.10% 642067 23.73% European Union
4 5458 10.28% 4747 11.66% 390025 14.42% Network (net)
5 1219 2.30% 955 2.34% 14445 0.53% Germany
6 1153 2.17% 1068 2.62% 10926 0.40% Russian Federation
7 966 1.82% 871 2.14% 210362 7.78% Italy
8 505 0.95% 60 0.15% 7178 0.27% Czech Republic
9 394 0.74% 318 0.78% 4736 0.18% Ukraine
10 351 0.66% 202 0.50% 55382 2.05% Non-Profit (org)
11 234 0.44% 234 0.57% 2315 0.09% Belarus
12 233 0.44% 206 0.51% 4273 0.16% Brazil
13 113 0.21% 16 0.04% 1936 0.07% Switzerland
14 110 0.21% 82 0.20% 27248 1.01% Japan
15 108 0.20% 88 0.22% 1729 0.06% Greece
16 97 0.18% 84 0.21% 19341 0.71% Singapore
17 81 0.15% 77 0.19% 10352 0.38% US Government (gov)
18 80 0.15% 70 0.17% 11757 0.43% Canada
19 80 0.15% 11 0.03% 8013 0.30% South Africa
20 78 0.15% 75 0.18% 14727 0.54% Romania
21 75 0.14% 62 0.15% 8719 0.32% Australia
22 61 0.11% 42 0.10% 7178 0.27% Netherlands
23 60 0.11% 41 0.10% 6324 0.23% India
24 53 0.10% 46 0.11% 2471 0.09% France
25 45 0.08% 29 0.07% 10122 0.37% Thailand
26 36 0.07% 24 0.06% 387 0.01% Slovakia
27 32 0.06% 27 0.07% 4032 0.15% New Zealand
28 30 0.06% 18 0.04% 366 0.01% China
29 30 0.06% 30 0.07% 3611 0.13% Finland
30 30 0.06% 20 0.05% 3473 0.13% Poland


Generated by Webalizer Version 2.20