Usage Statistics for davenewberg.com

Summary Period: February 2014
Generated 01-Mar-2014 03:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 20140
Total Files 12585
Total Pages 8271
Total Visits 5299
Total KBytes 1238061
Total Unique Sites 2940
Total Unique URLs 547
Total Unique Referrers 459
Total Unique User Agents 806
. Avg Max
Hits per Hour 29 604
Hits per Day 719 1285
Files per Day 449 619
Pages per Day 295 401
Sites per Day 105 276
Visits per Day 189 224
KBytes per Day 44216 86598
Hits by Response Code
Code 200 - OK 62.49% 12585
Code 206 - Partial Content 9.74% 1961
Code 301 - Moved Permanently 0.10% 20
Code 304 - Not Modified 8.79% 1771
Code 400 - Bad Request 0.01% 3
Code 404 - Not Found 18.56% 3737
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.06% 12
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.24% 49

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 538 2.67% 372 2.96% 221 2.67% 154 2.91% 167 5.68% 44238 3.57%
2 706 3.51% 373 2.96% 248 3.00% 179 3.38% 197 6.70% 37277 3.01%
3 893 4.43% 613 4.87% 334 4.04% 200 3.77% 276 9.39% 78266 6.32%
4 529 2.63% 354 2.81% 276 3.34% 181 3.42% 183 6.22% 25877 2.09%
5 702 3.49% 297 2.36% 242 2.93% 166 3.13% 173 5.88% 29331 2.37%
6 691 3.43% 494 3.93% 330 3.99% 177 3.34% 175 5.95% 34916 2.82%
7 623 3.09% 443 3.52% 226 2.73% 153 2.89% 156 5.31% 46132 3.73%
8 491 2.44% 342 2.72% 245 2.96% 183 3.45% 172 5.85% 38726 3.13%
9 780 3.87% 422 3.35% 302 3.65% 197 3.72% 189 6.43% 48955 3.95%
10 655 3.25% 441 3.50% 333 4.03% 199 3.76% 190 6.46% 35370 2.86%
11 622 3.09% 459 3.65% 294 3.55% 187 3.53% 199 6.77% 50197 4.05%
12 613 3.04% 389 3.09% 264 3.19% 187 3.53% 190 6.46% 34791 2.81%
13 766 3.80% 541 4.30% 334 4.04% 208 3.93% 211 7.18% 52018 4.20%
14 794 3.94% 384 3.05% 286 3.46% 196 3.70% 180 6.12% 43945 3.55%
15 707 3.51% 393 3.12% 273 3.30% 200 3.77% 194 6.60% 38524 3.11%
16 675 3.35% 429 3.41% 301 3.64% 191 3.60% 196 6.67% 37261 3.01%
17 571 2.84% 415 3.30% 243 2.94% 162 3.06% 179 6.09% 44677 3.61%
18 692 3.44% 487 3.87% 296 3.58% 180 3.40% 197 6.70% 42203 3.41%
19 581 2.88% 419 3.33% 316 3.82% 182 3.43% 181 6.16% 38707 3.13%
20 770 3.82% 512 4.07% 401 4.85% 194 3.66% 207 7.04% 42949 3.47%
21 572 2.84% 353 2.80% 269 3.25% 192 3.62% 191 6.50% 18712 1.51%
22 1017 5.05% 472 3.75% 347 4.20% 179 3.38% 178 6.05% 35462 2.86%
23 728 3.61% 486 3.86% 324 3.92% 206 3.89% 201 6.84% 45624 3.69%
24 778 3.86% 593 4.71% 330 3.99% 224 4.23% 216 7.35% 55197 4.46%
25 1285 6.38% 462 3.67% 351 4.24% 207 3.91% 208 7.07% 31224 2.52%
26 646 3.21% 458 3.64% 277 3.35% 210 3.96% 263 8.95% 53453 4.32%
27 811 4.03% 619 4.92% 310 3.75% 202 3.81% 264 8.98% 86598 6.99%
28 904 4.49% 563 4.47% 298 3.60% 206 3.89% 237 8.06% 67431 5.45%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1298 6.44% 17 487 3.87% 10 286 3.46% 1995 55846 4.51%
1 20 564 2.80% 13 378 3.00% 11 335 4.05% 709 19846 1.60%
2 24 673 3.34% 16 466 3.70% 13 369 4.46% 873 24441 1.97%
3 18 531 2.64% 11 334 2.65% 10 294 3.55% 940 26330 2.13%
4 24 686 3.41% 17 502 3.99% 11 323 3.91% 1386 38807 3.13%
5 28 795 3.95% 13 375 2.98% 12 354 4.28% 937 26245 2.12%
6 23 670 3.33% 15 420 3.34% 11 325 3.93% 1598 44742 3.61%
7 26 754 3.74% 17 503 4.00% 12 358 4.33% 1592 44567 3.60%
8 24 674 3.35% 14 393 3.12% 9 271 3.28% 1503 42089 3.40%
9 31 894 4.44% 21 593 4.71% 13 370 4.47% 2142 59964 4.84%
10 37 1055 5.24% 21 595 4.73% 11 325 3.93% 3010 84273 6.81%
11 32 907 4.50% 21 606 4.82% 14 393 4.75% 1760 49292 3.98%
12 37 1063 5.28% 23 647 5.14% 15 427 5.16% 2007 56198 4.54%
13 33 937 4.65% 19 548 4.35% 11 328 3.97% 1809 50650 4.09%
14 28 791 3.93% 17 494 3.93% 12 362 4.38% 2212 61942 5.00%
15 31 890 4.42% 21 588 4.67% 15 431 5.21% 1859 52053 4.20%
16 33 929 4.61% 21 615 4.89% 13 367 4.44% 2364 66202 5.35%
17 32 902 4.48% 20 572 4.55% 10 298 3.60% 3372 94404 7.63%
18 31 885 4.39% 23 657 5.22% 12 346 4.18% 2606 72978 5.89%
19 31 889 4.41% 22 618 4.91% 11 331 4.00% 2009 56265 4.54%
20 29 822 4.08% 19 548 4.35% 12 358 4.33% 2134 59748 4.83%
21 29 828 4.11% 17 487 3.87% 9 269 3.25% 1894 53020 4.28%
22 32 903 4.48% 20 576 4.58% 13 370 4.47% 2055 57554 4.65%
23 28 800 3.97% 20 583 4.63% 13 381 4.61% 1450 40603 3.28%

Top 30 of 547 Total URLs
# Hits KBytes URL
1 2621 13.01% 5488 0.44% /
2 1841 9.14% 129208 10.44% /Trading/SuriSlides.pdf
3 583 2.89% 5539 0.45% /Trading/EhlersCodes.html
4 580 2.88% 3623 0.29% /GeneratedItems/CSScriptLib.js
5 517 2.57% 2886 0.23% /Trading/TS_Code/Ehlers_Indicators/Cycle_Measure.html
6 286 1.42% 78118 6.31% /Belladiva/Calendar_Images/Belladiva_Feb_2014.jpg
7 271 1.35% 41 0.00% /Belladiva/css/basic.css
8 236 1.17% 99619 8.05% /Belladiva/Calendar_Images/Belladiva_Mar_14_Cal_list.jpg
9 235 1.17% 53441 4.32% /Cigano/Cigano_Photos/other_photos/Cabo38.JPG
10 190 0.94% 997 0.08% /Trading/TSCode.html
11 190 0.94% 946 0.08% /Trading/TS_Code/Ehlers_Indicators/Smoothed_Adptv_Mom_Ind.html
12 162 0.80% 93066 7.52% /UpperLevelItems/Bookmarks.html.MIGRATION_REPLACEMENT_BACKUP
13 153 0.76% 45184 3.65% /Cigano/Cigano_Photos/other_photos/PS37.jpg
14 151 0.75% 10129 0.82% /Cigano/SailNetThreads.pdf
15 129 0.64% 18925 1.53% /Cigano/Cigano_Photos/2006_2007/FwdQtr.JPG
16 129 0.64% 1937 0.16% /Cigano/cigano_decision.html
17 126 0.63% 748 0.06% /Trading/TS_Code/Ehlers_Indicators/MAMA_FAMA_Ind.html
18 122 0.61% 703 0.06% /Trading/TS_Code/Ehlers_Indicators/SineWave_Ind.html
19 114 0.57% 9995 0.81% /Cigano/Cigano_Photos/2006_2007/CiganoDockedTX.JPG
20 113 0.56% 8981 0.73% /Cigano/Cigano_Travel_photos/2006_07_Photos/RaspberryAnchorageJPG.JPG
21 109 0.54% 33047 2.67% /Cigano/Cigano_Photos/2006_2007/WaterHeaterLeak.jpg
22 108 0.54% 36691 2.96% /Cigano/Cigano_Photos/other_photos/IP370.JPG
23 108 0.54% 4468 0.36% /Cigano/cigano_comments.html
24 100 0.50% 394 0.03% /Trading/TS_Code/Ehlers_Indicators/iTrend_Ind.html
25 90 0.45% 343 0.03% /Trading/
26 89 0.44% 12172 0.98% /Cigano/Cigano_Photos/CiganoPhotos_012407/EngineCvrOpen2.JPG
27 89 0.44% 9304 0.75% /UpperLevelPhotos/NoPuedeSerWlinks.jpg
28 86 0.43% 11706 0.95% /Cigano/Cigano_Photos/CiganoPhotos_012407/bowsprit_bottom.JPG
29 84 0.42% 21408 1.73% /Cigano/Cigano_Photos/other_photos/B36.JPG
30 83 0.41% 10636 0.86% /Cigano/Cigano_Photos/CiganoPhotos_012407/keel_stern.jpg

Top 10 of 547 Total URLs By KBytes
# Hits KBytes URL
1 1841 9.14% 129208 10.44% /Trading/SuriSlides.pdf
2 236 1.17% 99619 8.05% /Belladiva/Calendar_Images/Belladiva_Mar_14_Cal_list.jpg
3 162 0.80% 93066 7.52% /UpperLevelItems/Bookmarks.html.MIGRATION_REPLACEMENT_BACKUP
4 286 1.42% 78118 6.31% /Belladiva/Calendar_Images/Belladiva_Feb_2014.jpg
5 70 0.35% 53650 4.33% /Cigano/Cigano_Photos/2006_2007/CR34_interior_L.jpg
6 235 1.17% 53441 4.32% /Cigano/Cigano_Photos/other_photos/Cabo38.JPG
7 153 0.76% 45184 3.65% /Cigano/Cigano_Photos/other_photos/PS37.jpg
8 108 0.54% 36691 2.96% /Cigano/Cigano_Photos/other_photos/IP370.JPG
9 109 0.54% 33047 2.67% /Cigano/Cigano_Photos/2006_2007/WaterHeaterLeak.jpg
10 19 0.09% 29120 2.35% /Belladiva/DivasDecades_LMF.pdf

Top 10 of 264 Total Entry Pages
# Hits Visits URL
1 2621 13.01% 2462 47.80% /
2 583 2.89% 496 9.63% /Trading/EhlersCodes.html
3 517 2.57% 169 3.28% /Trading/TS_Code/Ehlers_Indicators/Cycle_Measure.html
4 190 0.94% 115 2.23% /Trading/TSCode.html
5 129 0.64% 106 2.06% /Cigano/cigano_decision.html
6 108 0.54% 94 1.82% /Cigano/cigano_comments.html
7 190 0.94% 69 1.34% /Trading/TS_Code/Ehlers_Indicators/Smoothed_Adptv_Mom_Ind.html
8 122 0.61% 47 0.91% /Trading/TS_Code/Ehlers_Indicators/SineWave_Ind.html
9 62 0.31% 44 0.85% /Cigano/cigano_GearAndMaintenance.html
10 70 0.35% 44 0.85% /Trading/TS_Code/Ehlers_Indicators/Adaptive_CyberCycle.html

Top 10 of 264 Total Exit Pages
# Hits Visits URL
1 2621 13.01% 2409 47.23% /
2 583 2.89% 252 4.94% /Trading/EhlersCodes.html
3 517 2.57% 175 3.43% /Trading/TS_Code/Ehlers_Indicators/Cycle_Measure.html
4 129 0.64% 103 2.02% /Cigano/cigano_decision.html
5 190 0.94% 88 1.73% /Trading/TSCode.html
6 108 0.54% 82 1.61% /Cigano/cigano_comments.html
7 122 0.61% 76 1.49% /Trading/TS_Code/Ehlers_Indicators/SineWave_Ind.html
8 190 0.94% 65 1.27% /Trading/TS_Code/Ehlers_Indicators/Smoothed_Adptv_Mom_Ind.html
9 126 0.63% 52 1.02% /Trading/TS_Code/Ehlers_Indicators/MAMA_FAMA_Ind.html
10 70 0.35% 45 0.88% /Trading/TS_Code/Ehlers_Indicators/Adaptive_CyberCycle.html

Top 30 of 2940 Total Sites
# Hits Files KBytes Visits Hostname
1 921 4.57% 351 2.79% 41330 3.34% 171 3.23% spider-199-21-99-82.yandex.com
2 598 2.97% 598 4.75% 3009 0.24% 0 0.00% 106.51.174.47
3 339 1.68% 193 1.53% 1268 0.10% 121 2.28% 208-115-111-73-reverse.wowrack.com
4 325 1.61% 276 2.19% 58005 4.69% 38 0.72% c-75-72-51-96.hsd1.mn.comcast.net
5 295 1.46% 295 2.34% 640 0.05% 295 5.57% ptr.cnsat.com.cn
6 270 1.34% 0 0.00% 5 0.00% 1 0.02% img-spider-37-140-141-14.yandex.com
7 227 1.13% 74 0.59% 16046 1.30% 105 1.98% crawl-66-249-73-61.googlebot.com
8 225 1.12% 225 1.79% 3004 0.24% 0 0.00% 111.84.164.79
9 183 0.91% 183 1.45% 2981 0.24% 0 0.00% c-50-167-244-19.hsd1.ga.comcast.net
10 163 0.81% 163 1.30% 3369 0.27% 0 0.00% host-92-21-243-227.as13285.net
11 157 0.78% 90 0.72% 517 0.04% 52 0.98% 208.115.113.89
12 138 0.69% 99 0.79% 601 0.05% 20 0.38% hosted-by.leaseweb.com
13 137 0.68% 43 0.34% 10562 0.85% 69 1.30% crawl-66-249-75-133.googlebot.com
14 123 0.61% 123 0.98% 2704 0.22% 0 0.00% cpe788df7466471-cm788df7466470.cpe.net.cable.rogers.com
15 110 0.55% 0 0.00% 72 0.01% 0 0.00% 061093028108.ctinets.com
16 99 0.49% 97 0.77% 2275 0.18% 2 0.04% 173-218-60-243-drdr.mid.dyn.suddenlink.net
17 90 0.45% 87 0.69% 9503 0.77% 3 0.06% pool-71-114-77-21.washdc.fios.verizon.net
18 87 0.43% 87 0.69% 11251 0.91% 3 0.06% pool-74-109-21-204.phlapa.fios.verizon.net
19 85 0.42% 82 0.65% 11083 0.90% 3 0.06% 87.115.8.209
20 79 0.39% 77 0.61% 10277 0.83% 2 0.04% 454a2b26.cst.lightpath.net
21 78 0.39% 49 0.39% 343 0.03% 17 0.32% ool-44c1f7ae.dyn.optonline.net
22 77 0.38% 75 0.60% 900 0.07% 1 0.02% 37.59.184.177
23 71 0.35% 25 0.20% 869 0.07% 33 0.62% crawl-66-249-74-129.googlebot.com
24 71 0.35% 37 0.29% 2981 0.24% 0 0.00% ppp-115-87-65-101.revip4.asianet.co.th
25 68 0.34% 22 0.17% 168 0.01% 6 0.11% cm-171-98-83-58.revip7.asianet.co.th
26 67 0.33% 67 0.53% 9762 0.79% 2 0.04% ip68-1-86-234.pn.at.cox.net
27 62 0.31% 61 0.48% 7189 0.58% 1 0.02% cpe-121-220-22-183.lnse1.win.bigpond.net.au
28 62 0.31% 61 0.48% 343 0.03% 20 0.38% unallocated.sta.lan.ua
29 60 0.30% 59 0.47% 144 0.01% 1 0.02% 197.241.150.27.broad.pt.fj.dynamic.163data.com.cn
30 60 0.30% 58 0.46% 8025 0.65% 1 0.02% dslc-082-083-086-161.pools.arcor-ip.net

Top 10 of 2940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 325 1.61% 276 2.19% 58005 4.69% 38 0.72% c-75-72-51-96.hsd1.mn.comcast.net
2 921 4.57% 351 2.79% 41330 3.34% 171 3.23% spider-199-21-99-82.yandex.com
3 49 0.24% 47 0.37% 19634 1.59% 3 0.06% google-proxy-66-249-85-61.google.com
4 227 1.13% 74 0.59% 16046 1.30% 105 1.98% crawl-66-249-73-61.googlebot.com
5 87 0.43% 87 0.69% 11251 0.91% 3 0.06% pool-74-109-21-204.phlapa.fios.verizon.net
6 85 0.42% 82 0.65% 11083 0.90% 3 0.06% 87.115.8.209
7 137 0.68% 43 0.34% 10562 0.85% 69 1.30% crawl-66-249-75-133.googlebot.com
8 79 0.39% 77 0.61% 10277 0.83% 2 0.04% 454a2b26.cst.lightpath.net
9 67 0.33% 67 0.53% 9762 0.79% 2 0.04% ip68-1-86-234.pn.at.cox.net
10 90 0.45% 87 0.69% 9503 0.77% 3 0.06% pool-71-114-77-21.washdc.fios.verizon.net

Top 30 of 459 Total Referrers
# Hits Referrer
1 13050 64.80% - (Direct Request)
2 300 1.49% https://www.google.com/
3 178 0.88% http://www.google.com/url
4 76 0.38% http://www.google.com/search
5 57 0.28% http://www.google.it/url
6 50 0.25% http://162.215.248.178/
7 42 0.21% http://www.artparquet.ru/
8 34 0.17% https://www.google.co.in/
9 33 0.16% https://www.google.com.au/
10 26 0.13% https://www.google.ca/
11 23 0.11% http://www.bing.com/images/search
12 22 0.11% http://www.google.co.id/url
13 22 0.11% http://www.google.co.uk/url
14 19 0.09% http://www.baidu.com/s
15 18 0.09% http://aviapanda.ru/
16 18 0.09% http://randecan.com/
17 17 0.08% http://www.google.com.au/url
18 16 0.08% http://www.google.fr/search
19 15 0.07% http://pereezd136.ru/
20 15 0.07% http://www.google.com/blank.html
21 15 0.07% http://www.siteexpress.co.il/
22 15 0.07% https://www.google.co.uk/
23 14 0.07% http://yandex.ru/yandsearch
24 13 0.06% http://www.google.de/url
25 13 0.06% http://www.multicharts.com/discussion/viewtopic.php
26 12 0.06% http://grand-chlen.ru/
27 12 0.06% http://mesto-x.com/
28 11 0.05% http://www.google.com/imgres
29 9 0.04% http://afora.ru/
30 9 0.04% http://coldfilm.ru/

Top 20 of 36 Total Search Strings
# Hits Search String
1 3 7.69% cabo rico 34
2 2 5.13% hilbert indicators tell you when to trade
3 1 2.56% behlen qualasole padding finish
4 1 2.56% best indicato trade oil easylanguage
5 1 2.56% cabo rico 34 for sale
6 1 2.56% cabo rico 38
7 1 2.56% cabo rico 38 cruising pacific
8 1 2.56% cycle analytics for traders ehlers' pdf dow-
9 1 2.56% davenewberg.com
10 1 2.56% does 1999 pilot house cabo rico have backing plates
11 1 2.56% ehler zma and supper smoother
12 1 2.56% ehlers best indicator
13 1 2.56% ehlers zero lag indicator metatrader
14 1 2.56% hilbert sine wave
15 1 2.56% http://www.davenewberg.com/cigano/interiorlacquer.html
16 1 2.56% island packet blue water sailing
17 1 2.56% john ehlers
18 1 2.56% john ehlers - google mesa
19 1 2.56% john ehlers hilbert sine wave
20 1 2.56% john ehlers' predictive moving average

Top 15 of 806 Total User Agents
# Hits User Agent
1 1553 7.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 811 4.03% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 727 3.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 697 3.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 598 2.97% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0; MDDCJS)
6 595 2.95% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/about/bots/)
7 586 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 576 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 496 2.46% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
10 437 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
11 417 2.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
12 408 2.03% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
13 407 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 380 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 380 1.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2014

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 7439 36.94% 4367 34.70% 439281 35.48% Commercial (com)
2 5317 26.40% 4481 35.61% 473753 38.27% Network (net)
3 4472 22.20% 3419 27.17% 182199 14.72% Unresolved/Unknown
4 377 1.87% 368 2.92% 1152 0.09% China
5 284 1.41% 254 2.02% 29025 2.34% Australia
6 220 1.09% 185 1.47% 11595 0.94% Italy
7 204 1.01% 169 1.34% 25568 2.07% Russian Federation
8 204 1.01% 203 1.61% 1196 0.10% Ukraine
9 192 0.95% 132 1.05% 4219 0.34% Germany
10 165 0.82% 72 0.57% 3408 0.28% Thailand
11 134 0.67% 107 0.85% 10395 0.84% France
12 83 0.41% 72 0.57% 2674 0.22% Turkey
13 73 0.36% 59 0.47% 8639 0.70% Canada
14 68 0.34% 66 0.52% 7280 0.59% US Military (mil)
15 57 0.28% 48 0.38% 1729 0.14% Greece
16 53 0.26% 21 0.17% 75 0.01% Viet Nam
17 49 0.24% 37 0.29% 3747 0.30% Poland
18 47 0.23% 20 0.16% 155 0.01% Taiwan
19 46 0.23% 24 0.19% 2011 0.16% Austria
20 45 0.22% 26 0.21% 174 0.01% Czech Republic
21 44 0.22% 39 0.31% 3712 0.30% India
22 40 0.20% 38 0.30% 4604 0.37% Israel
23 40 0.20% 15 0.12% 856 0.07% Netherlands
24 39 0.19% 15 0.12% 259 0.02% US Government (gov)
25 36 0.18% 19 0.15% 580 0.05% United Kingdom
26 33 0.16% 22 0.17% 179 0.01% Singapore
27 32 0.16% 23 0.18% 1742 0.14% Educational (edu)
28 32 0.16% 15 0.12% 353 0.03% Switzerland
29 27 0.13% 21 0.17% 1739 0.14% Sweden
30 26 0.13% 24 0.19% 1134 0.09% Japan


Generated by Webalizer Version 2.20