Usage Statistics for davenewberg.com

Summary Period: June 2015
Generated 01-Jul-2015 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 41314
Total Files 31422
Total Pages 28979
Total Visits 8666
Total KBytes 2670783
Total Unique Sites 3249
Total Unique URLs 2872
Total Unique Referrers 1603
Total Unique User Agents 1029
. Avg Max
Hits per Hour 57 743
Hits per Day 1377 2818
Files per Day 1047 2244
Pages per Day 965 2088
Sites per Day 108 310
Visits per Day 288 337
KBytes per Day 89026 171030
Hits by Response Code
Code 200 - OK 76.06% 31422
Code 206 - Partial Content 2.31% 956
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 3.05% 1260
Code 400 - Bad Request 0.06% 26
Code 403 - Forbidden 0.07% 28
Code 404 - Not Found 18.40% 7603
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.01% 4
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.01% 3

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 1751 4.24% 1133 3.61% 1127 3.89% 299 3.45% 290 8.93% 134210 5.03%
2 1674 4.05% 1403 4.47% 1358 4.69% 278 3.21% 240 7.39% 75132 2.81%
3 2818 6.82% 2099 6.68% 2076 7.16% 262 3.02% 310 9.54% 171030 6.40%
4 1362 3.30% 1031 3.28% 772 2.66% 278 3.21% 296 9.11% 160675 6.02%
5 1722 4.17% 1400 4.46% 1293 4.46% 230 2.65% 235 7.23% 106285 3.98%
6 1351 3.27% 1132 3.60% 1097 3.79% 240 2.77% 221 6.80% 83938 3.14%
7 1797 4.35% 1532 4.88% 1436 4.96% 239 2.76% 228 7.02% 142363 5.33%
8 2211 5.35% 1933 6.15% 1876 6.47% 321 3.70% 263 8.09% 118100 4.42%
9 1390 3.36% 1087 3.46% 1061 3.66% 310 3.58% 239 7.36% 90517 3.39%
10 1173 2.84% 883 2.81% 900 3.11% 301 3.47% 246 7.57% 65832 2.46%
11 2784 6.74% 2244 7.14% 2088 7.21% 304 3.51% 246 7.57% 131129 4.91%
12 881 2.13% 585 1.86% 528 1.82% 256 2.95% 220 6.77% 68341 2.56%
13 1910 4.62% 1546 4.92% 1571 5.42% 303 3.50% 242 7.45% 93706 3.51%
14 1125 2.72% 861 2.74% 624 2.15% 278 3.21% 246 7.57% 65397 2.45%
15 1111 2.69% 768 2.44% 705 2.43% 286 3.30% 250 7.69% 73361 2.75%
16 1177 2.85% 829 2.64% 647 2.23% 306 3.53% 264 8.13% 72723 2.72%
17 1294 3.13% 989 3.15% 878 3.03% 334 3.85% 260 8.00% 95789 3.59%
18 1623 3.93% 1227 3.90% 1158 4.00% 306 3.53% 262 8.06% 101223 3.79%
19 986 2.39% 777 2.47% 705 2.43% 281 3.24% 222 6.83% 90882 3.40%
20 714 1.73% 508 1.62% 440 1.52% 261 3.01% 208 6.40% 49726 1.86%
21 716 1.73% 470 1.50% 368 1.27% 279 3.22% 235 7.23% 50611 1.89%
22 1239 3.00% 778 2.48% 878 3.03% 311 3.59% 261 8.03% 42136 1.58%
23 839 2.03% 639 2.03% 584 2.02% 305 3.52% 231 7.11% 57944 2.17%
24 1060 2.57% 770 2.45% 639 2.21% 310 3.58% 241 7.42% 50891 1.91%
25 859 2.08% 655 2.08% 500 1.73% 299 3.45% 222 6.83% 55738 2.09%
26 1766 4.27% 1211 3.85% 1170 4.04% 277 3.20% 234 7.20% 104382 3.91%
27 1356 3.28% 1086 3.46% 965 3.33% 317 3.66% 258 7.94% 88975 3.33%
28 957 2.32% 670 2.13% 528 1.82% 337 3.89% 234 7.20% 128545 4.81%
29 811 1.96% 583 1.86% 490 1.69% 289 3.33% 243 7.48% 42055 1.57%
30 857 2.07% 593 1.89% 517 1.78% 281 3.24% 220 6.77% 59147 2.21%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1383 3.35% 34 1031 3.28% 30 926 3.20% 3254 97606 3.65%
1 48 1448 3.50% 33 1019 3.24% 31 948 3.27% 2600 77995 2.92%
2 78 2350 5.69% 61 1834 5.84% 66 1981 6.84% 3825 114747 4.30%
3 40 1205 2.92% 30 926 2.95% 29 894 3.08% 2440 73210 2.74%
4 51 1534 3.71% 37 1129 3.59% 42 1260 4.35% 1951 58518 2.19%
5 46 1384 3.35% 35 1056 3.36% 37 1137 3.92% 2032 60950 2.28%
6 61 1842 4.46% 46 1400 4.46% 51 1556 5.37% 2441 73227 2.74%
7 53 1597 3.87% 38 1153 3.67% 36 1090 3.76% 5002 150048 5.62%
8 90 2711 6.56% 68 2063 6.57% 72 2186 7.54% 4452 133568 5.00%
9 58 1755 4.25% 42 1274 4.05% 40 1206 4.16% 3383 101484 3.80%
10 54 1648 3.99% 43 1300 4.14% 41 1259 4.34% 5378 161326 6.04%
11 71 2135 5.17% 58 1760 5.60% 46 1405 4.85% 4791 143719 5.38%
12 44 1334 3.23% 32 984 3.13% 29 898 3.10% 2870 86107 3.22%
13 71 2141 5.18% 57 1732 5.51% 50 1522 5.25% 4399 131978 4.94%
14 49 1480 3.58% 39 1198 3.81% 34 1020 3.52% 4580 137386 5.14%
15 42 1265 3.06% 32 987 3.14% 25 757 2.61% 2567 77003 2.88%
16 56 1708 4.13% 44 1326 4.22% 33 1007 3.47% 4684 140522 5.26%
17 60 1820 4.41% 40 1210 3.85% 37 1117 3.85% 4253 127589 4.78%
18 58 1753 4.24% 38 1152 3.67% 33 1009 3.48% 4227 126815 4.75%
19 70 2104 5.09% 56 1683 5.36% 49 1487 5.13% 4400 131994 4.94%
20 51 1534 3.71% 43 1291 4.11% 35 1071 3.70% 3583 107480 4.02%
21 79 2384 5.77% 57 1728 5.50% 48 1445 4.99% 5389 161668 6.05%
22 48 1466 3.55% 39 1170 3.72% 31 943 3.25% 3591 107716 4.03%
23 44 1333 3.23% 33 1016 3.23% 28 855 2.95% 2937 88124 3.30%

Top 30 of 2872 Total URLs
# Hits KBytes URL
1 5108 12.36% 49265 1.84% /webalizer/
2 3932 9.52% 8387 0.31% /
3 891 2.16% 115239 4.31% /webalizer/usage_201310.html
4 888 2.15% 113852 4.26% /webalizer/usage_201412.html
5 811 1.96% 240313 9.00% /Trading/SuriSlides.pdf
6 703 1.70% 6857 0.26% /Trading/EhlersCodes.html
7 668 1.62% 75162 2.81% /webalizer/usage_201506.html
8 663 1.60% 2872 0.11% /Illustrations/
9 586 1.42% 3735 0.14% /GeneratedItems/CSScriptLib.js
10 442 1.07% 3608 0.14% /Cigano/GarboardPlug.html
11 384 0.93% 1458 0.05% /Cigano/
12 335 0.81% 14751 0.55% /Cigano/cigano_comments.html
13 248 0.60% 1500 0.06% /Trading/TSCode.html
14 200 0.48% 69272 2.59% /Belladiva/Calendar_Images/Belladiva_Jun_2015.jpg
15 194 0.47% 43180 1.62% /Cigano/Cigano_Photos/other_photos/Cabo38.JPG
16 164 0.40% 19101 0.72% /UpperLevelPhotos/NoPuedeSerWlinks.jpg
17 163 0.39% 19178 0.72% /webalizer/usage_201402.html
18 154 0.37% 890 0.03% /IllustrationsButton.jpg
19 146 0.35% 129 0.00% /Cigano/DownloadableDocs/
20 143 0.35% 621 0.02% /Trading/
21 136 0.33% 4466 0.17% /Cigano/Cigano_Photos/2006_2007/CR34_interior.jpg
22 133 0.32% 19455 0.73% /Cigano/Cigano_Photos/2006_2007/FwdQtr.JPG
23 128 0.31% 766 0.03% /Trading/TS_Code/Ehlers_Indicators/SineWave_Ind.html
24 127 0.31% 17682 0.66% /Cigano/Cigano_Photos/CiganoPhotos_012407/bowsprit_bottom.JPG
25 127 0.31% 1811 0.07% /Cigano/cigano_decision.html
26 112 0.27% 86719 3.25% /Cigano/Cigano_Photos/2006_2007/CR34_interior_L.jpg
27 111 0.27% 13960 0.52% /Cigano/Cigano_Photos/CiganoPhotos_012407/keel_stern.jpg
28 106 0.26% 9510 0.36% /Cigano/Cigano_Photos/2006_2007/CiganoDockedTX.JPG
29 105 0.25% 15615 0.58% /Cigano/Cigano_Photos/CiganoPhotos_012407/BowPulpit_Windlass1.jpg
30 105 0.25% 15074 0.56% /Cigano/SailNetThreads.pdf

Top 10 of 2872 Total URLs By KBytes
# Hits KBytes URL
1 811 1.96% 240313 9.00% /Trading/SuriSlides.pdf
2 891 2.16% 115239 4.31% /webalizer/usage_201310.html
3 888 2.15% 113852 4.26% /webalizer/usage_201412.html
4 38 0.09% 99300 3.72% /UpperLevelPhotos/Askov_to_Corny_via_Hwy23.pdf
5 112 0.27% 86719 3.25% /Cigano/Cigano_Photos/2006_2007/CR34_interior_L.jpg
6 668 1.62% 75162 2.81% /webalizer/usage_201506.html
7 200 0.48% 69272 2.59% /Belladiva/Calendar_Images/Belladiva_Jun_2015.jpg
8 23 0.06% 55534 2.08% /Belladiva/DivasDecades_LMF.pdf
9 5108 12.36% 49265 1.84% /webalizer/
10 9 0.02% 45375 1.70% /PublicPhotopost/Cottage/Cottage-survey-aireal3.pdf

Top 10 of 663 Total Entry Pages
# Hits Visits URL
1 3932 9.52% 3278 40.15% /
2 5108 12.36% 777 9.52% /webalizer/
3 703 1.70% 597 7.31% /Trading/EhlersCodes.html
4 663 1.60% 218 2.67% /Illustrations/
5 668 1.62% 196 2.40% /webalizer/usage_201506.html
6 335 0.81% 169 2.07% /Cigano/cigano_comments.html
7 248 0.60% 154 1.89% /Trading/TSCode.html
8 127 0.31% 87 1.07% /Cigano/cigano_decision.html
9 163 0.39% 78 0.96% /webalizer/usage_201402.html
10 442 1.07% 73 0.89% /Cigano/GarboardPlug.html

Top 10 of 668 Total Exit Pages
# Hits Visits URL
1 3932 9.52% 3228 39.56% /
2 5108 12.36% 777 9.52% /webalizer/
3 703 1.70% 372 4.56% /Trading/EhlersCodes.html
4 663 1.60% 217 2.66% /Illustrations/
5 668 1.62% 176 2.16% /webalizer/usage_201506.html
6 335 0.81% 153 1.88% /Cigano/cigano_comments.html
7 248 0.60% 130 1.59% /Trading/TSCode.html
8 127 0.31% 88 1.08% /Cigano/cigano_decision.html
9 128 0.31% 85 1.04% /Trading/TS_Code/Ehlers_Indicators/SineWave_Ind.html
10 384 0.93% 80 0.98% /Cigano/

Top 30 of 3249 Total Sites
# Hits Files KBytes Visits Hostname
1 1764 4.27% 1764 5.61% 227800 8.53% 42 0.48% ptr-155.133.18.134.vmline.pl
2 820 1.98% 820 2.61% 8088 0.30% 1 0.01% 178.186.183.90
3 690 1.67% 690 2.20% 6811 0.26% 138 1.59% sol-fttb.242.126.119.46.sovam.net.ua
4 668 1.62% 668 2.13% 6589 0.25% 1 0.01% 178.187.48.80
5 606 1.47% 567 1.80% 45282 1.70% 2 0.02% finduilas.niniel.eu
6 555 1.34% 502 1.60% 26180 0.98% 13 0.15% hosted-by.leaseweb.com
7 535 1.29% 535 1.70% 22073 0.83% 9 0.10% 38-14.alba.dp.ua
8 455 1.10% 455 1.45% 4492 0.17% 91 1.05% 217.12.204.95
9 450 1.09% 413 1.31% 18957 0.71% 3 0.03% mj3.naefmarco.ch
10 428 1.04% 424 1.35% 51369 1.92% 142 1.64% 46.39.53.103
11 409 0.99% 255 0.81% 5286 0.20% 4 0.05% static.35.89.4.46.clients.your-server.de
12 399 0.97% 366 1.16% 21967 0.82% 2 0.02% mj4.naefmarco.ch
13 398 0.96% 326 1.04% 21528 0.81% 5 0.06% static.70.95.40.188.clients.your-server.de
14 388 0.94% 226 0.72% 5156 0.19% 3 0.03% 195-154-162-103.rev.poneytelecom.eu
15 374 0.91% 146 0.46% 22081 0.83% 2 0.02% ns4001436.ip-198-245-51.net
16 371 0.90% 342 1.09% 24141 0.90% 7 0.08% static.132.8.76.144.clients.your-server.de
17 351 0.85% 146 0.46% 35465 1.33% 2 0.02% 212-83-177-193.rev.poneytelecom.eu
18 337 0.82% 153 0.49% 1826 0.07% 3 0.03% ns353007.ip-91-121-89.eu
19 336 0.81% 305 0.97% 14790 0.55% 4 0.05% static.197.174.46.78.clients.your-server.de
20 332 0.80% 146 0.46% 16981 0.64% 5 0.06% mj1.naefmarco.ch
21 322 0.78% 81 0.26% 17143 0.64% 220 2.54% b110116.yse.yahoo.net
22 312 0.76% 308 0.98% 12616 0.47% 2 0.02% static.15.13.63.178.clients.your-server.de
23 307 0.74% 157 0.50% 2449 0.09% 1 0.01% static.215.5.243.136.clients.your-server.de
24 301 0.73% 300 0.95% 2676 0.10% 1 0.01% 195-154-163-175.rev.poneytelecom.eu
25 300 0.73% 300 0.95% 2962 0.11% 1 0.01% 178.187.50.39
26 284 0.69% 276 0.88% 8903 0.33% 4 0.05% 83.149.126.98
27 272 0.66% 215 0.68% 22815 0.85% 5 0.06% static-ip-209-126-117-84.inaddr.ip-pool.com
28 269 0.65% 116 0.37% 3829 0.14% 4 0.05% static.98.87.9.5.clients.your-server.de
29 265 0.64% 241 0.77% 12870 0.48% 2 0.02% static.170.89.9.5.clients.your-server.de
30 258 0.62% 224 0.71% 7554 0.28% 1 0.01% c-98-218-34-60.hsd1.va.comcast.net

Top 10 of 3249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1764 4.27% 1764 5.61% 227800 8.53% 42 0.48% ptr-155.133.18.134.vmline.pl
2 54 0.13% 51 0.16% 55242 2.07% 3 0.03% c-75-73-14-227.hsd1.mn.comcast.net
3 428 1.04% 424 1.35% 51369 1.92% 142 1.64% 46.39.53.103
4 35 0.08% 26 0.08% 45994 1.72% 16 0.18% crawl-66-249-69-12.googlebot.com
5 606 1.47% 567 1.80% 45282 1.70% 2 0.02% finduilas.niniel.eu
6 45 0.11% 29 0.09% 41355 1.55% 15 0.17% crawl-66-249-69-20.googlebot.com
7 351 0.85% 146 0.46% 35465 1.33% 2 0.02% 212-83-177-193.rev.poneytelecom.eu
8 238 0.58% 176 0.56% 35401 1.33% 26 0.30% c-69-180-176-254.hsd1.mn.comcast.net
9 57 0.14% 49 0.16% 32373 1.21% 3 0.03% static.105.87.4.46.clients.your-server.de
10 555 1.34% 502 1.60% 26180 0.98% 13 0.15% hosted-by.leaseweb.com

Top 30 of 1603 Total Referrers
# Hits Referrer
1 23601 57.13% - (Direct Request)
2 710 1.72% http://a20ad534e200.com/
3 628 1.52% http://youtu.be/ggYQoYOCjS4
4 510 1.23% https://www.google.com/search
5 430 1.04% https://www.google.com/
6 384 0.93% http://www.youtube.com/watch
7 384 0.93% http://youtu.be/7Ce7lYhhc_k
8 368 0.89% http://youtu.be/PO_B27aSl6Q
9 192 0.46% http://norrprocenos1988.byethost10.com/
10 120 0.29% http://www.google.com/url
11 120 0.29% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 118 0.29% http://allcatsnames.com/nerdy-cat-names
13 116 0.28% http://preimis.ru/izodinamicheskie-trenazhery.html
14 114 0.28% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
15 99 0.24% http://www.gorodservis.ru
16 87 0.21% http://www.xolodremont.ru/
17 80 0.19% http://chatrulett.blogspot.com
18 72 0.17% http://dating.chat-ruletka.net
19 71 0.17% http://www.bing.com/images/search
20 60 0.15% http://dating.chat-ruletka.net/ru/diary/
21 56 0.14% nt
22 54 0.13% http://www.google.it/url
23 52 0.13% http://www.google.co.th/url
24 50 0.12% http://azdus.com
25 49 0.12% http://www.google.com.au/url
26 49 0.12% https://www.google.ca/
27 48 0.12% http://dating.chat-ruletka.net/ru/travel/
28 46 0.11% http://dnewberg.com/
29 43 0.10% http://yandex.ru/clck/jsredir
30 42 0.10% http://ybolding.pixub.com

Top 20 of 199 Total Search Strings
# Hits Search String
1 6 1.12% http://sekis.sekisvideo.net/bdsm-po-amerikanskij-porno-3gp
2 6 1.12% http://sekis.sekisvideo.net/besplatnoj-seks-balshoj-zhopa-video
3 6 1.12% http://sekis.sekisvideo.net/tetya-i-plemyanik-porno-realnoe-vidio
4 5 0.93% http://asadv.ru
5 5 0.93% http://blogdark.ru/porno-errotika-seks-kazakstana
6 5 0.93% http://blogdark.ru/ruski-parnuxa-fota-seks
7 5 0.93% http://blogdark.ru/seks-mamy-i-syna-azerbajdzhan
8 5 0.93% http://blogdark.ru/skachat-besplatno-porno-video-ruski-mama-i-syn
9 5 0.93% http://hot-24.ru/devushki-i-zhivotni-skachat-video-seks
10 5 0.93% http://newpornotube.ru/trax-po-pyane
11 5 0.93% http://okoplaneti.ru/devki-postavili-parnya-na-koleni
12 5 0.93% http://okoplaneti.ru/prosmotret-krasivoe-porno-video-mat-spalila-syna-kogda-on-nyuxal-ee-nizhnee-bele
13 5 0.93% http://okoplaneti.ru/russkij-muzhik-ebyot-mnogo-bab
14 5 0.93% http://parnuha911.ru
15 5 0.93% http://pizzastolitsa.ru/seks-parnuxa-erotika-tijoliy
16 5 0.93% http://pizzastolitsa.ru/xxx-xikoyalar-uz
17 5 0.93% http://porno-fei.ru
18 5 0.93% http://ruclubnews.ru/jivotnix-devuwk-seks
19 5 0.93% http://ruclubnews.ru/seks-negr-i-devushka-ruski
20 5 0.93% http://ruclubnews.ru/tozhikcha-seks

Top 15 of 1029 Total User Agents
# Hits User Agent
1 10374 25.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2341 5.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1613 3.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1586 3.84% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1390 3.36% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 1292 3.13% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 1259 3.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 984 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 922 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 791 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 785 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
12 564 1.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 562 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 516 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
15 383 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for June 2015

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 12067 29.21% 9388 29.88% 1029206 38.54% Commercial (com)
2 9191 22.25% 7639 24.31% 318998 11.94% Unresolved/Unknown
3 6538 15.83% 5181 16.49% 571526 21.40% Network (net)
4 3871 9.37% 2695 8.58% 158255 5.93% Germany
5 2162 5.23% 1484 4.72% 93003 3.48% European Union
6 1785 4.32% 1778 5.66% 229045 8.58% Poland
7 1484 3.59% 1376 4.38% 33878 1.27% Ukraine
8 1224 2.96% 955 3.04% 58956 2.21% Switzerland
9 413 1.00% 31 0.10% 1888 0.07% Czech Republic
10 379 0.92% 187 0.60% 4250 0.16% Russian Federation
11 309 0.75% 264 0.84% 19280 0.72% Italy
12 175 0.42% 170 0.54% 10701 0.40% Non-Profit (org)
13 139 0.34% 124 0.39% 8598 0.32% Brazil
14 133 0.32% 110 0.35% 13954 0.52% Australia
15 118 0.29% 103 0.33% 10475 0.39% Canada
16 110 0.27% 80 0.25% 9604 0.36% Mexico
17 101 0.24% 67 0.21% 16218 0.61% Thailand
18 90 0.22% 72 0.23% 6590 0.25% India
19 84 0.20% 15 0.05% 580 0.02% Austria
20 73 0.18% 41 0.13% 9596 0.36% Singapore
21 72 0.17% 66 0.21% 4951 0.19% Belgium
22 67 0.16% 55 0.18% 16578 0.62% Finland
23 65 0.16% 33 0.11% 1803 0.07% Greece
24 57 0.14% 47 0.15% 6494 0.24% Educational (edu)
25 55 0.13% 30 0.10% 3318 0.12% Netherlands
26 53 0.13% 46 0.15% 5405 0.20% United Kingdom
27 48 0.12% 44 0.14% 5249 0.20% Turkey
28 37 0.09% 36 0.11% 1229 0.05% Spain
29 35 0.08% 16 0.05% 215 0.01% France
30 34 0.08% 8 0.03% 321 0.01% Norway


Generated by Webalizer Version 2.20