Usage Statistics for davenewberg.com

Summary Period: November 2014
Generated 01-Dec-2014 03:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 37664
Total Files 29145
Total Pages 24686
Total Visits 8671
Total KBytes 2161956
Total Unique Sites 3313
Total Unique URLs 3074
Total Unique Referrers 1091
Total Unique User Agents 1054
. Avg Max
Hits per Hour 52 779
Hits per Day 1255 2893
Files per Day 971 2525
Pages per Day 822 2392
Sites per Day 110 358
Visits per Day 289 355
KBytes per Day 72065 184167
Hits by Response Code
Code 200 - OK 77.38% 29145
Code 206 - Partial Content 6.07% 2287
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 3.04% 1146
Code 400 - Bad Request 0.09% 34
Code 403 - Forbidden 0.04% 14
Code 404 - Not Found 13.35% 5029

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 969 2.57% 757 2.60% 538 2.18% 321 3.70% 276 8.33% 65502 3.03%
2 878 2.33% 609 2.09% 491 1.99% 286 3.30% 251 7.58% 43347 2.00%
3 930 2.47% 625 2.14% 432 1.75% 267 3.08% 248 7.49% 56382 2.61%
4 1059 2.81% 702 2.41% 433 1.75% 289 3.33% 299 9.03% 88628 4.10%
5 880 2.34% 614 2.11% 365 1.48% 263 3.03% 358 10.81% 76119 3.52%
6 1291 3.43% 849 2.91% 574 2.33% 265 3.06% 256 7.73% 78291 3.62%
7 803 2.13% 596 2.04% 420 1.70% 258 2.98% 244 7.36% 34822 1.61%
8 816 2.17% 608 2.09% 392 1.59% 248 2.86% 225 6.79% 53513 2.48%
9 729 1.94% 572 1.96% 372 1.51% 240 2.77% 215 6.49% 49710 2.30%
10 982 2.61% 716 2.46% 551 2.23% 286 3.30% 233 7.03% 60627 2.80%
11 928 2.46% 724 2.48% 477 1.93% 281 3.24% 247 7.46% 81305 3.76%
12 706 1.87% 464 1.59% 396 1.60% 294 3.39% 251 7.58% 41748 1.93%
13 779 2.07% 469 1.61% 393 1.59% 293 3.38% 237 7.15% 33945 1.57%
14 715 1.90% 495 1.70% 396 1.60% 281 3.24% 243 7.33% 40782 1.89%
15 788 2.09% 551 1.89% 446 1.81% 297 3.43% 218 6.58% 37235 1.72%
16 933 2.48% 654 2.24% 545 2.21% 303 3.49% 252 7.61% 71316 3.30%
17 842 2.24% 574 1.97% 519 2.10% 304 3.51% 233 7.03% 35144 1.63%
18 1096 2.91% 786 2.70% 569 2.30% 307 3.54% 248 7.49% 65987 3.05%
19 354 0.94% 208 0.71% 199 0.81% 126 1.45% 107 3.23% 26421 1.22%
20 1022 2.71% 626 2.15% 528 2.14% 286 3.30% 216 6.52% 43401 2.01%
21 2177 5.78% 1865 6.40% 1737 7.04% 312 3.60% 234 7.06% 82347 3.81%
22 1382 3.67% 1202 4.12% 1178 4.77% 289 3.33% 210 6.34% 40008 1.85%
23 1781 4.73% 1107 3.80% 934 3.78% 279 3.22% 225 6.79% 102195 4.73%
24 2294 6.09% 2043 7.01% 1923 7.79% 328 3.78% 263 7.94% 62063 2.87%
25 2023 5.37% 1860 6.38% 1693 6.86% 352 4.06% 268 8.09% 99899 4.62%
26 2053 5.45% 1809 6.21% 1686 6.83% 354 4.08% 266 8.03% 94864 4.39%
27 2014 5.35% 1656 5.68% 1563 6.33% 355 4.09% 255 7.70% 141323 6.54%
28 2893 7.68% 2525 8.66% 2392 9.69% 344 3.97% 278 8.39% 174232 8.06%
29 1790 4.75% 1535 5.27% 1298 5.26% 261 3.01% 223 6.73% 184167 8.52%
30 1757 4.66% 1344 4.61% 1246 5.05% 319 3.68% 263 7.94% 96635 4.47%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1128 2.99% 28 865 2.97% 24 726 2.94% 2208 66245 3.06%
1 42 1260 3.35% 29 896 3.07% 26 798 3.23% 2689 80673 3.73%
2 43 1291 3.43% 35 1070 3.67% 32 978 3.96% 3264 97929 4.53%
3 84 2528 6.71% 75 2279 7.82% 74 2234 9.05% 3888 116639 5.40%
4 63 1911 5.07% 52 1589 5.45% 50 1526 6.18% 2181 65441 3.03%
5 43 1305 3.46% 35 1051 3.61% 32 969 3.93% 2000 60009 2.78%
6 57 1721 4.57% 44 1331 4.57% 43 1297 5.25% 1790 53691 2.48%
7 61 1834 4.87% 38 1148 3.94% 32 982 3.98% 5773 173179 8.01%
8 52 1589 4.22% 43 1306 4.48% 37 1119 4.53% 2744 82331 3.81%
9 51 1536 4.08% 36 1098 3.77% 33 1018 4.12% 2542 76248 3.53%
10 56 1696 4.50% 45 1353 4.64% 37 1123 4.55% 3180 95404 4.41%
11 60 1801 4.78% 45 1376 4.72% 34 1033 4.18% 4717 141523 6.55%
12 49 1484 3.94% 33 1015 3.48% 28 849 3.44% 2730 81912 3.79%
13 57 1721 4.57% 45 1365 4.68% 38 1142 4.63% 2933 87993 4.07%
14 72 2163 5.74% 56 1682 5.77% 48 1449 5.87% 2858 85751 3.97%
15 50 1520 4.04% 38 1150 3.95% 30 912 3.69% 2231 66921 3.10%
16 52 1584 4.21% 39 1198 4.11% 31 930 3.77% 3377 101318 4.69%
17 54 1649 4.38% 41 1247 4.28% 31 934 3.78% 3277 98308 4.55%
18 39 1197 3.18% 31 951 3.26% 22 684 2.77% 2368 71040 3.29%
19 43 1310 3.48% 33 1013 3.48% 27 818 3.31% 2729 81858 3.79%
20 50 1527 4.05% 40 1222 4.19% 26 799 3.24% 3983 119484 5.53%
21 43 1299 3.45% 34 1043 3.58% 23 715 2.90% 3108 93232 4.31%
22 41 1237 3.28% 33 1005 3.45% 25 758 3.07% 3125 93744 4.34%
23 45 1373 3.65% 29 892 3.06% 29 893 3.62% 2369 71083 3.29%

Top 30 of 3074 Total URLs
# Hits KBytes URL
1 4247 11.28% 41855 1.94% /webalizer/
2 4236 11.25% 8957 0.41% /
3 2269 6.02% 514980 23.82% /Trading/SuriSlides.pdf
4 1147 3.05% 148525 6.87% /webalizer/usage_201401.html
5 797 2.12% 7436 0.34% /Trading/EhlersCodes.html
6 696 1.85% 4488 0.21% /GeneratedItems/CSScriptLib.js
7 628 1.67% 3491 0.16% /Trading/TS_Code/Ehlers_Indicators/Cycle_Measure.html
8 574 1.52% 74399 3.44% /webalizer/usage_201403.html
9 421 1.12% 18257 0.84% /Cigano/cigano_comments.html
10 413 1.10% 81588 3.77% /Belladiva/HTMLemail2014/HTMLPanoPlayButton1.jpg
11 285 0.76% 1715 0.08% /Trading/TSCode.html
12 259 0.69% 30562 1.41% /UpperLevelPhotos/NoPuedeSerWlinks.jpg
13 250 0.66% 1483 0.07% /IllustrationsButton.jpg
14 234 0.62% 872 0.04% /Cigano/
15 185 0.49% 23858 1.10% /webalizer/usage_201309.html
16 160 0.42% 144 0.01% /Belladiva/HTMLemail2014/DiamondOnBlackS.jpg
17 158 0.42% 19023 0.88% /webalizer/usage_201411.html
18 150 0.40% 716 0.03% /Trading/TS_Code/Ehlers_Indicators/SineWave_Ind.html
19 138 0.37% 670 0.03% /Trading/TS_Code/Ehlers_Indicators/Smoothed_Adptv_Mom_Ind.html
20 136 0.36% 32002 1.48% /Cigano/Cigano_Photos/other_photos/Cabo38.JPG
21 136 0.36% 797 0.04% /Trading/TS_Code/Ehlers_Indicators/MAMA_FAMA_Ind.html
22 134 0.36% 43252 2.00% /Cigano/Cigano_Photos/2006_2007/WaterHeaterLeak.jpg
23 133 0.35% 106822 4.94% /Cigano/Cigano_Photos/2006_2007/CR34_interior_L.jpg
24 129 0.34% 19261 0.89% /Cigano/Cigano_Photos/2006_2007/FwdQtr.JPG
25 126 0.33% 550 0.03% /Trading/
26 118 0.31% 1529 0.07% /Cigano/cigano_decision.html
27 115 0.31% 14386 0.67% /Cigano/SailNetThreads.pdf
28 113 0.30% 34494 1.60% /Cigano/Cigano_Photos/other_photos/PS37.jpg
29 111 0.29% 3727 0.17% /Cigano/Cigano_Photos/2006_2007/CR34_interior.jpg
30 106 0.28% 15080 0.70% /Cigano/Cigano_Photos/CiganoPhotos_012407/EngineCvrOpen2.JPG

Top 10 of 3074 Total URLs By KBytes
# Hits KBytes URL
1 2269 6.02% 514980 23.82% /Trading/SuriSlides.pdf
2 1147 3.05% 148525 6.87% /webalizer/usage_201401.html
3 133 0.35% 106822 4.94% /Cigano/Cigano_Photos/2006_2007/CR34_interior_L.jpg
4 413 1.10% 81588 3.77% /Belladiva/HTMLemail2014/HTMLPanoPlayButton1.jpg
5 574 1.52% 74399 3.44% /webalizer/usage_201403.html
6 134 0.36% 43252 2.00% /Cigano/Cigano_Photos/2006_2007/WaterHeaterLeak.jpg
7 4247 11.28% 41855 1.94% /webalizer/
8 113 0.30% 34494 1.60% /Cigano/Cigano_Photos/other_photos/PS37.jpg
9 136 0.36% 32002 1.48% /Cigano/Cigano_Photos/other_photos/Cabo38.JPG
10 259 0.69% 30562 1.41% /UpperLevelPhotos/NoPuedeSerWlinks.jpg

Top 10 of 729 Total Entry Pages
# Hits Visits URL
1 4236 11.25% 3143 37.62% /
2 797 2.12% 713 8.53% /Trading/EhlersCodes.html
3 421 1.12% 237 2.84% /Cigano/cigano_comments.html
4 628 1.67% 207 2.48% /Trading/TS_Code/Ehlers_Indicators/Cycle_Measure.html
5 285 0.76% 205 2.45% /Trading/TSCode.html
6 4247 11.28% 148 1.77% /webalizer/
7 158 0.42% 138 1.65% /webalizer/usage_201411.html
8 234 0.62% 110 1.32% /Cigano/
9 185 0.49% 102 1.22% /webalizer/usage_201309.html
10 118 0.31% 99 1.18% /Cigano/cigano_decision.html

Top 10 of 705 Total Exit Pages
# Hits Visits URL
1 4236 11.25% 3127 37.75% /
2 797 2.12% 463 5.59% /Trading/EhlersCodes.html
3 421 1.12% 225 2.72% /Cigano/cigano_comments.html
4 628 1.67% 209 2.52% /Trading/TS_Code/Ehlers_Indicators/Cycle_Measure.html
5 285 0.76% 180 2.17% /Trading/TSCode.html
6 4247 11.28% 162 1.96% /webalizer/
7 158 0.42% 138 1.67% /webalizer/usage_201411.html
8 234 0.62% 106 1.28% /Cigano/
9 126 0.33% 93 1.12% /Trading/
10 150 0.40% 93 1.12% /Trading/TS_Code/Ehlers_Indicators/SineWave_Ind.html

Top 30 of 3313 Total Sites
# Hits Files KBytes Visits Hostname
1 4387 11.65% 4387 15.05% 102638 4.75% 102 1.18% 212-129-33-212.rev.poneytelecom.eu
2 1110 2.95% 1110 3.81% 143734 6.65% 5 0.06% 31.184.238.152
3 632 1.68% 610 2.09% 22824 1.06% 6 0.07% static.141.123.9.5.clients.your-server.de
4 617 1.64% 572 1.96% 47647 2.20% 20 0.23% hosted-by.leaseweb.com
5 517 1.37% 310 1.06% 5658 0.26% 105 1.21% 208.115.113.89
6 462 1.23% 279 0.96% 4452 0.21% 105 1.21% 208-115-111-73-reverse.wowrack.com
7 407 1.08% 298 1.02% 3987 0.18% 116 1.34% spider-100-43-81-145.yandex.com
8 392 1.04% 352 1.21% 810 0.04% 351 4.05% ptr.cnsat.com.cn
9 363 0.96% 351 1.20% 33131 1.53% 4 0.05% static.174.124.251.148.clients.your-server.de
10 359 0.95% 359 1.23% 779 0.04% 120 1.38% sol-fttb.122.118.118.46.sovam.net.ua
11 358 0.95% 307 1.05% 3414 0.16% 3 0.03% s2.960.clients.serverdeals.org
12 350 0.93% 296 1.02% 37790 1.75% 41 0.47% c-75-72-51-96.hsd1.mn.comcast.net
13 309 0.82% 309 1.06% 7355 0.34% 60 0.69% 212-129-7-250.rev.poneytelecom.eu
14 308 0.82% 306 1.05% 2454 0.11% 2 0.02% static.232.95.76.144.clients.your-server.de
15 307 0.82% 300 1.03% 3901 0.18% 4 0.05% 199.58.86.206
16 302 0.80% 300 1.03% 23782 1.10% 1 0.01% 88.26.34.95.customer.cdi.no
17 302 0.80% 288 0.99% 3168 0.15% 1 0.01% ns4006758.ip-198-27-82.net
18 301 0.80% 300 1.03% 4315 0.20% 1 0.01% finduilas.niniel.eu
19 298 0.79% 295 1.01% 2355 0.11% 2 0.02% mj1.naefmarco.ch
20 296 0.79% 277 0.95% 4911 0.23% 1 0.01% host81-152-12-140.range81-152.btcentralplus.com
21 275 0.73% 269 0.92% 3376 0.16% 3 0.03% 199.58.86.211
22 247 0.66% 175 0.60% 10040 0.46% 150 1.73% msnbot-157-55-39-8.search.msn.com
23 241 0.64% 198 0.68% 17461 0.81% 4 0.05% pacific1491.unmetered.com
24 238 0.63% 194 0.67% 8722 0.40% 157 1.81% b110075.yse.yahoo.net
25 214 0.57% 214 0.73% 27285 1.26% 6 0.07% 65.102.51.34
26 190 0.50% 69 0.24% 804 0.04% 61 0.70% 250.39.70.115.static.exetel.com.au
27 184 0.49% 184 0.63% 5760 0.27% 0 0.00% 73.164.138.249
28 183 0.49% 76 0.26% 233 0.01% 1 0.01% 159.9.89.110.broad.pt.fj.dynamic.163data.com.cn
29 183 0.49% 183 0.63% 397 0.02% 61 0.70% 37-115-187-24-broadband.kyivstar.net
30 172 0.46% 172 0.59% 5160 0.24% 0 0.00% 5.2.126.50

Top 10 of 3313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1110 2.95% 1110 3.81% 143734 6.65% 5 0.06% 31.184.238.152
2 4387 11.65% 4387 15.05% 102638 4.75% 102 1.18% 212-129-33-212.rev.poneytelecom.eu
3 32 0.08% 31 0.11% 59559 2.75% 0 0.00% 212.101.244.200
4 617 1.64% 572 1.96% 47647 2.20% 20 0.23% hosted-by.leaseweb.com
5 350 0.93% 296 1.02% 37790 1.75% 41 0.47% c-75-72-51-96.hsd1.mn.comcast.net
6 363 0.96% 351 1.20% 33131 1.53% 4 0.05% static.174.124.251.148.clients.your-server.de
7 214 0.57% 214 0.73% 27285 1.26% 6 0.07% 65.102.51.34
8 302 0.80% 300 1.03% 23782 1.10% 1 0.01% 88.26.34.95.customer.cdi.no
9 632 1.68% 610 2.09% 22824 1.06% 6 0.07% static.141.123.9.5.clients.your-server.de
10 97 0.26% 76 0.26% 17612 0.81% 50 0.58% msnbot-157-55-39-13.search.msn.com

Top 30 of 1091 Total Referrers
# Hits Referrer
1 20215 53.67% - (Direct Request)
2 788 2.09% https://twitter.com/esif22
3 632 1.68% https://vk.com/page-74059968_48349947
4 563 1.49% https://plus.google.com/+AndreyEsipov/posts
5 464 1.23% http://iphone-6.moykrest.ru
6 440 1.17% http://shop.spbdyet.ru/
7 384 1.02% https://putin.moykrest.ru
8 329 0.87% https://www.google.com/
9 257 0.68% http://incity.afdfloral.com/
10 215 0.57% http://www.theknot.com/wedding/online-furoxone
11 215 0.57% http://www.theknot.com/wedding/purchase-bupronsr
12 204 0.54% http://www.google.com/url
13 175 0.46% http://www.theknot.com/wedding/celexa-purchasing
14 154 0.41% https://www.google.com/search
15 150 0.40% http://mobilegamenews.ru/dark-age-
16 150 0.40% http://www.google.co.in/url
17 120 0.32% http://buykeflexonline.forumcircle.com
18 120 0.32% http://order-naltrexone-no-prescription.soup.io
19 116 0.31% http://skin-ripping.afdfloral.com
20 110 0.29% http://g3ivermectin3mg.enjin.com
21 110 0.29% http://ordersuperavanaonlinequickdelivery.soup.io
22 84 0.22% http://dnewberg.com/
23 70 0.19% http://mobilegamenews.ru/
24 68 0.18% http://semalt.semalt.com/crawler.php
25 68 0.18% https://vk.com/page-74059968_48349229
26 64 0.17% https://www.google.co.th/
27 59 0.16% http://massagnienakidki.ru
28 47 0.12% http://www.google.by/url
29 45 0.12% http://www.bing.com/images/search
30 45 0.12% http://www.google.com.hk/url

Top 20 of 182 Total Search Strings
# Hits Search String
1 1 0.55% adaptive rvi indicator
2 1 0.55% cabo rico 34 for sale
3 1 0.55% cabo rico 38
4 1 0.55% cabo rico 38 cruising
5 1 0.55% cabo rico fuel tank
6 1 0.55% cabo rico reviews
7 1 0.55% cabo rico yachts update
8 1 0.55% davenewberg.com
9 1 0.55% ehelrs three pole super smoother
10 1 0.55% ehlers fisher transform indicator
11 1 0.55% ehlers mama fama
12 1 0.55% ehlers rsi amibroker
13 1 0.55% ehlers sine trend strategy
14 1 0.55% ehlers sine wave
15 1 0.55% ehlers two pole super smoother
16 1 0.55% hilbert oscillator afl
17 1 0.55% http://autovim.ru/orgazm-v-poze-naezdnicy
18 1 0.55% http://b-gs.ru/bolshie-dojki-v-sperme-posle-traxa-telochek
19 1 0.55% http://b-gs.ru/ekstravagantnyj-seks-s-orgazmom-shikarnoj-grudastoj-bryunetki
20 1 0.55% http://b-gs.ru/igrovoj-seks-na-stole-s-lesbi-orgazmami

Top 15 of 1054 Total User Agents
# Hits User Agent
1 6272 16.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2622 6.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1060 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
4 1046 2.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 979 2.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 758 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
7 733 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 698 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 680 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 674 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 667 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
12 446 1.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 412 1.09% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
14 410 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 373 0.99% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for November 2014

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 8965 23.80% 6676 22.91% 483837 22.38% Commercial (com)
2 8485 22.53% 7219 24.77% 710432 32.86% Unresolved/Unknown
3 7340 19.49% 6099 20.93% 542721 25.10% Network (net)
4 5094 13.52% 5078 17.42% 116244 5.38% European Union
5 2354 6.25% 2065 7.09% 88233 4.08% Germany
6 825 2.19% 822 2.82% 9870 0.46% Ukraine
7 763 2.03% 517 1.77% 6178 0.29% China
8 428 1.14% 364 1.25% 6692 0.31% Non-Profit (org)
9 363 0.96% 336 1.15% 3603 0.17% Switzerland
10 333 0.88% 193 0.66% 8390 0.39% Australia
11 304 0.81% 301 1.03% 23783 1.10% Norway
12 271 0.72% 215 0.74% 12858 0.59% Italy
13 255 0.68% 249 0.85% 12156 0.56% Brazil
14 236 0.63% 97 0.33% 3869 0.18% Russian Federation
15 208 0.55% 207 0.71% 11679 0.54% Israel
16 140 0.37% 122 0.42% 15144 0.70% Canada
17 96 0.25% 86 0.30% 24223 1.12% India
18 93 0.25% 32 0.11% 1517 0.07% Mexico
19 80 0.21% 73 0.25% 24241 1.12% Thailand
20 78 0.21% 3 0.01% 889 0.04% Austria
21 77 0.20% 58 0.20% 665 0.03% France
22 75 0.20% 26 0.09% 3645 0.17% Netherlands
23 74 0.20% 58 0.20% 5764 0.27% Japan
24 74 0.20% 66 0.23% 6760 0.31% Turkey
25 60 0.16% 46 0.16% 2242 0.10% Singapore
26 55 0.15% 45 0.15% 1218 0.06% Greece
27 49 0.13% 45 0.15% 4737 0.22% Portugal
28 49 0.13% 44 0.15% 3880 0.18% South Africa
29 40 0.11% 20 0.07% 537 0.02% Educational (edu)
30 39 0.10% 20 0.07% 416 0.02% Czech Republic


Generated by Webalizer Version 2.20