Usage Statistics for davenewberg.com

Summary Period: March 2014
Generated 01-Apr-2014 02:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 21752
Total Files 14117
Total Pages 10749
Total Visits 6005
Total KBytes 1119449
Total Unique Sites 2815
Total Unique URLs 1737
Total Unique Referrers 442
Total Unique User Agents 801
. Avg Max
Hits per Hour 29 693
Hits per Day 701 1731
Files per Day 455 1055
Pages per Day 346 960
Sites per Day 90 241
Visits per Day 193 225
KBytes per Day 36111 52491
Hits by Response Code
Code 200 - OK 64.90% 14117
Code 206 - Partial Content 5.61% 1220
Code 301 - Moved Permanently 0.04% 9
Code 304 - Not Modified 6.68% 1453
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 22.58% 4911
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.04% 8
Code 500 - Internal Server Error 0.01% 2
Code 501 - Not Implemented 0.11% 25

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 559 2.57% 352 2.49% 242 2.25% 163 2.71% 164 5.83% 22238 1.99%
2 784 3.60% 389 2.76% 295 2.74% 206 3.43% 201 7.14% 27559 2.46%
3 686 3.15% 524 3.71% 387 3.60% 187 3.11% 200 7.10% 44727 4.00%
4 746 3.43% 490 3.47% 347 3.23% 213 3.55% 195 6.93% 41715 3.73%
5 1016 4.67% 571 4.04% 333 3.10% 207 3.45% 194 6.89% 48895 4.37%
6 527 2.42% 382 2.71% 255 2.37% 173 2.88% 170 6.04% 39413 3.52%
7 664 3.05% 429 3.04% 274 2.55% 204 3.40% 197 7.00% 39053 3.49%
8 413 1.90% 282 2.00% 245 2.28% 179 2.98% 153 5.44% 17962 1.60%
9 576 2.65% 366 2.59% 266 2.47% 180 3.00% 170 6.04% 34915 3.12%
10 556 2.56% 418 2.96% 275 2.56% 214 3.56% 206 7.32% 33259 2.97%
11 585 2.69% 432 3.06% 320 2.98% 181 3.01% 181 6.43% 32943 2.94%
12 796 3.66% 407 2.88% 309 2.87% 203 3.38% 199 7.07% 38329 3.42%
13 641 2.95% 452 3.20% 303 2.82% 200 3.33% 196 6.96% 44663 3.99%
14 544 2.50% 349 2.47% 305 2.84% 205 3.41% 195 6.93% 21117 1.89%
15 809 3.72% 412 2.92% 255 2.37% 184 3.06% 199 7.07% 52491 4.69%
16 868 3.99% 452 3.20% 268 2.49% 186 3.10% 216 7.67% 36392 3.25%
17 715 3.29% 485 3.44% 297 2.76% 213 3.55% 224 7.96% 43326 3.87%
18 617 2.84% 318 2.25% 257 2.39% 176 2.93% 241 8.56% 44411 3.97%
19 775 3.56% 466 3.30% 349 3.25% 209 3.48% 215 7.64% 36115 3.23%
20 581 2.67% 388 2.75% 307 2.86% 185 3.08% 188 6.68% 43403 3.88%
21 610 2.80% 432 3.06% 291 2.71% 184 3.06% 186 6.61% 37432 3.34%
22 655 3.01% 492 3.49% 289 2.69% 225 3.75% 229 8.13% 44945 4.01%
23 472 2.17% 336 2.38% 257 2.39% 191 3.18% 191 6.79% 27598 2.47%
24 483 2.22% 363 2.57% 242 2.25% 188 3.13% 203 7.21% 31509 2.81%
25 637 2.93% 483 3.42% 316 2.94% 207 3.45% 225 7.99% 42944 3.84%
26 536 2.46% 387 2.74% 286 2.66% 194 3.23% 209 7.42% 28962 2.59%
27 550 2.53% 426 3.02% 357 3.32% 196 3.26% 187 6.64% 20795 1.86%
28 492 2.26% 374 2.65% 273 2.54% 186 3.10% 187 6.64% 26869 2.40%
29 1190 5.47% 1055 7.47% 960 8.93% 180 3.00% 183 6.50% 30645 2.74%
30 938 4.31% 753 5.33% 709 6.60% 187 3.11% 184 6.54% 45046 4.02%
31 1731 7.96% 652 4.62% 880 8.19% 202 3.36% 205 7.28% 39779 3.55%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 776 3.57% 17 533 3.78% 14 452 4.21% 1023 31721 2.83%
1 27 845 3.88% 15 484 3.43% 11 348 3.24% 1545 47906 4.28%
2 21 657 3.02% 15 486 3.44% 12 389 3.62% 1052 32624 2.91%
3 34 1056 4.85% 14 438 3.10% 13 429 3.99% 1546 47932 4.28%
4 34 1063 4.89% 27 843 5.97% 24 772 7.18% 1344 41657 3.72%
5 21 654 3.01% 15 479 3.39% 13 425 3.95% 918 28467 2.54%
6 28 895 4.11% 21 664 4.70% 19 605 5.63% 1171 36308 3.24%
7 28 871 4.00% 20 644 4.56% 16 514 4.78% 1139 35316 3.15%
8 26 832 3.82% 18 588 4.17% 13 427 3.97% 1620 50207 4.49%
9 21 664 3.05% 13 417 2.95% 9 284 2.64% 1582 49045 4.38%
10 36 1117 5.14% 27 843 5.97% 23 719 6.69% 1495 46333 4.14%
11 31 964 4.43% 19 603 4.27% 13 409 3.81% 1725 53473 4.78%
12 30 934 4.29% 19 614 4.35% 13 431 4.01% 1261 39101 3.49%
13 36 1119 5.14% 24 754 5.34% 13 433 4.03% 2375 73621 6.58%
14 26 812 3.73% 17 535 3.79% 12 394 3.67% 1348 41785 3.73%
15 31 963 4.43% 20 630 4.46% 14 443 4.12% 1731 53663 4.79%
16 23 739 3.40% 17 529 3.75% 12 384 3.57% 1396 43275 3.87%
17 23 738 3.39% 17 552 3.91% 10 317 2.95% 1620 50216 4.49%
18 34 1057 4.86% 17 552 3.91% 11 344 3.20% 1605 49764 4.45%
19 30 947 4.35% 23 722 5.11% 13 416 3.87% 2054 63665 5.69%
20 29 928 4.27% 18 566 4.01% 12 376 3.50% 1723 53418 4.77%
21 24 752 3.46% 16 502 3.56% 11 365 3.40% 1288 39933 3.57%
22 29 901 4.14% 19 594 4.21% 11 364 3.39% 1961 60776 5.43%
23 47 1468 6.75% 17 545 3.86% 22 709 6.60% 1588 49242 4.40%

Top 30 of 1737 Total URLs
# Hits KBytes URL
1 2874 13.21% 6143 0.55% /
2 1140 5.24% 160453 14.33% /Trading/SuriSlides.pdf
3 702 3.23% 3917 0.35% /Trading/TS_Code/Ehlers_Indicators/Cycle_Measure.html
4 554 2.55% 3524 0.31% /GeneratedItems/CSScriptLib.js
5 545 2.51% 5281 0.47% /Trading/EhlersCodes.html
6 203 0.93% 44584 3.98% /Cigano/Cigano_Photos/other_photos/Cabo38.JPG
7 183 0.84% 968 0.09% /Trading/TSCode.html
8 165 0.76% 47333 4.23% /Cigano/Cigano_Photos/other_photos/PS37.jpg
9 147 0.68% 6313 0.56% /Cigano/cigano_comments.html
10 138 0.63% 2151 0.19% /Cigano/cigano_decision.html
11 127 0.58% 760 0.07% /Trading/TS_Code/Ehlers_Indicators/MAMA_FAMA_Ind.html
12 123 0.57% 17784 1.59% /Cigano/Cigano_Photos/2006_2007/FwdQtr.JPG
13 123 0.57% 722 0.06% /Trading/TS_Code/Ehlers_Indicators/SineWave_Ind.html
14 117 0.54% 12668 1.13% /Cigano/SailNetThreads.pdf
15 109 0.50% 14889 1.33% /Cigano/Cigano_Photos/CiganoPhotos_012407/EngineCvrOpen2.JPG
16 108 0.50% 14513 1.30% /Cigano/Cigano_Photos/CiganoPhotos_012407/bowsprit_bottom.JPG
17 102 0.47% 32869 2.94% /Cigano/Cigano_Photos/other_photos/IP370.JPG
18 101 0.46% 7995 0.71% /Cigano/Cigano_Travel_photos/2006_07_Photos/RaspberryAnchorageJPG.JPG
19 99 0.46% 414 0.04% /Trading/
20 96 0.44% 8701 0.78% /Cigano/Cigano_Photos/2006_2007/CiganoDockedTX.JPG
21 95 0.44% 10127 0.90% /UpperLevelPhotos/NoPuedeSerWlinks.jpg
22 91 0.42% 510 0.05% /IllustrationsButton.jpg
23 88 0.40% 11439 1.02% /Trading/TS_Code/SD_Codes/3-4_Bar_Trades.pdf
24 84 0.39% 11865 1.06% /Cigano/Cigano_Photos/CiganoPhotos_012407/BowPulpit_Windlass1.jpg
25 83 0.38% 10479 0.94% /Cigano/Cigano_Photos/CiganoPhotos_012407/keel_stern.jpg
26 81 0.37% 318 0.03% /Trading/TS_Code/Ehlers_Indicators/Fisher_Transform_Ind.html
27 80 0.37% 2518 0.22% /Cigano/Cigano_Photos/2006_2007/CR34_interior.jpg
28 78 0.36% 28959 2.59% /Belladiva/Calendar_Images/Belladiva_Mar_14_Cal_list.jpg
29 77 0.35% 385 0.03% /Trading/TS_Code/Ehlers_Indicators/Smoothed_Adptv_Mom_Ind.html
30 76 0.35% 8375 0.75% /Cigano/Cigano_Photos/CiganoPhotos_012407/CustomDoor.jpg

Top 10 of 1737 Total URLs By KBytes
# Hits KBytes URL
1 1140 5.24% 160453 14.33% /Trading/SuriSlides.pdf
2 35 0.16% 85494 7.64% /Belladiva/DivasDecades_LMF.pdf
3 68 0.31% 47782 4.27% /Cigano/Cigano_Photos/2006_2007/CR34_interior_L.jpg
4 165 0.76% 47333 4.23% /Cigano/Cigano_Photos/other_photos/PS37.jpg
5 203 0.93% 44584 3.98% /Cigano/Cigano_Photos/other_photos/Cabo38.JPG
6 102 0.47% 32869 2.94% /Cigano/Cigano_Photos/other_photos/IP370.JPG
7 28 0.13% 29437 2.63% /Belladiva/Divas BWBBc LMF.pdf
8 78 0.36% 28959 2.59% /Belladiva/Calendar_Images/Belladiva_Mar_14_Cal_list.jpg
9 41 0.19% 23360 2.09% /UpperLevelItems/Bookmarks.html.MIGRATION_REPLACEMENT_BACKUP
10 70 0.32% 22100 1.97% /Cigano/Cigano_Photos/2006_2007/WaterHeaterLeak.jpg

Top 10 of 414 Total Entry Pages
# Hits Visits URL
1 2874 13.21% 2709 46.76% /
2 545 2.51% 475 8.20% /Trading/EhlersCodes.html
3 702 3.23% 219 3.78% /Trading/TS_Code/Ehlers_Indicators/Cycle_Measure.html
4 147 0.68% 137 2.36% /Cigano/cigano_comments.html
5 138 0.63% 113 1.95% /Cigano/cigano_decision.html
6 183 0.84% 111 1.92% /Trading/TSCode.html
7 74 0.34% 50 0.86% /Trading/TS_Code/Ehlers_Indicators/Adaptive_CyberCycle.html
8 123 0.57% 48 0.83% /Trading/TS_Code/Ehlers_Indicators/SineWave_Ind.html
9 99 0.46% 46 0.79% /Trading/
10 65 0.30% 45 0.78% /Cigano/

Top 10 of 414 Total Exit Pages
# Hits Visits URL
1 2874 13.21% 2657 46.05% /
2 545 2.51% 265 4.59% /Trading/EhlersCodes.html
3 702 3.23% 224 3.88% /Trading/TS_Code/Ehlers_Indicators/Cycle_Measure.html
4 147 0.68% 125 2.17% /Cigano/cigano_comments.html
5 138 0.63% 107 1.85% /Cigano/cigano_decision.html
6 123 0.57% 82 1.42% /Trading/TS_Code/Ehlers_Indicators/SineWave_Ind.html
7 183 0.84% 79 1.37% /Trading/TSCode.html
8 127 0.58% 66 1.14% /Trading/TS_Code/Ehlers_Indicators/MAMA_FAMA_Ind.html
9 99 0.46% 54 0.94% /Trading/
10 74 0.34% 50 0.87% /Trading/TS_Code/Ehlers_Indicators/Adaptive_CyberCycle.html

Top 30 of 2815 Total Sites
# Hits Files KBytes Visits Hostname
1 839 3.86% 157 1.11% 2881 0.26% 33 0.55% hosted-by.leaseweb.com
2 508 2.34% 218 1.54% 4234 0.38% 137 2.28% spider-199-21-99-82.yandex.com
3 502 2.31% 24 0.17% 5713 0.51% 2 0.03% img-spider-37-140-141-14.yandex.com
4 411 1.89% 405 2.87% 51877 4.63% 3 0.05% pc-21-133-104-200.cm.vtr.net
5 364 1.67% 363 2.57% 788 0.07% 363 6.04% ptr.cnsat.com.cn
6 353 1.62% 349 2.47% 2693 0.24% 3 0.05% node2.mobiflock.com
7 321 1.48% 3 0.02% 206 0.02% 1 0.02% 183.60.244.49
8 314 1.44% 180 1.28% 1243 0.11% 114 1.90% 208-115-111-73-reverse.wowrack.com
9 301 1.38% 300 2.13% 2833 0.25% 1 0.02% 178-24-218-88-dynip.superkabel.de
10 301 1.38% 300 2.13% 5078 0.45% 1 0.02% defiant.serverregal.de
11 284 1.31% 163 1.15% 880 0.08% 95 1.58% 208.115.113.89
12 281 1.29% 281 1.99% 6110 0.55% 0 0.00% ip68-224-229-133.lv.lv.cox.net
13 190 0.87% 188 1.33% 13241 1.18% 0 0.00% 41.190.3.146
14 163 0.75% 159 1.13% 2928 0.26% 2 0.03% crawl-81-144-138-34.wotbox.com
15 159 0.73% 136 0.96% 8920 0.80% 34 0.57% c-75-72-51-96.hsd1.mn.comcast.net
16 150 0.69% 150 1.06% 841 0.08% 39 0.65% 193.150.120.33
17 148 0.68% 145 1.03% 23702 2.12% 3 0.05% static.39.95.76.144.clients.your-server.de
18 134 0.62% 0 0.00% 87 0.01% 0 0.00% 061093028108.ctinets.com
19 127 0.58% 67 0.47% 8569 0.77% 62 1.03% crawl-66-249-75-133.googlebot.com
20 104 0.48% 97 0.69% 1095 0.10% 6 0.10% static.232.95.76.144.clients.your-server.de
21 102 0.47% 34 0.24% 230 0.02% 1 0.02% 113.118.173.177
22 100 0.46% 95 0.67% 320 0.03% 2 0.03% crawler-148-251-14-166.mj12bot.mj12.fi
23 95 0.44% 93 0.66% 7606 0.68% 0 0.00% 41.190.2.29
24 91 0.42% 90 0.64% 11874 1.06% 3 0.05% d24-150-114-93.home.cgocable.net
25 84 0.39% 66 0.47% 441 0.04% 24 0.40% 116.226.234.70
26 82 0.38% 74 0.52% 2061 0.18% 8 0.13% d97af0ab.cm-3-3d.dynamic.ziggo.nl
27 79 0.36% 76 0.54% 10649 0.95% 4 0.07% 99-169-6-106.lightspeed.miamfl.sbcglobal.net
28 75 0.34% 50 0.35% 256 0.02% 2 0.03% static.231.95.76.144.clients.your-server.de
29 74 0.34% 74 0.52% 161 0.01% 74 1.23% 119.63.193.194
30 72 0.33% 29 0.21% 4398 0.39% 29 0.48% crawl-66-249-66-133.googlebot.com

Top 10 of 2815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 411 1.89% 405 2.87% 51877 4.63% 3 0.05% pc-21-133-104-200.cm.vtr.net
2 148 0.68% 145 1.03% 23702 2.12% 3 0.05% static.39.95.76.144.clients.your-server.de
3 60 0.28% 29 0.21% 15998 1.43% 27 0.45% crawl-66-249-73-61.googlebot.com
4 190 0.87% 188 1.33% 13241 1.18% 0 0.00% 41.190.3.146
5 91 0.42% 90 0.64% 11874 1.06% 3 0.05% d24-150-114-93.home.cgocable.net
6 79 0.36% 76 0.54% 10649 0.95% 4 0.07% 99-169-6-106.lightspeed.miamfl.sbcglobal.net
7 66 0.30% 65 0.46% 10069 0.90% 5 0.08% ip70-191-206-97.pn.at.cox.net
8 159 0.73% 136 0.96% 8920 0.80% 34 0.57% c-75-72-51-96.hsd1.mn.comcast.net
9 127 0.58% 67 0.47% 8569 0.77% 62 1.03% crawl-66-249-75-133.googlebot.com
10 26 0.12% 26 0.18% 8232 0.74% 2 0.03% 37-145-45-102.broadband.corbina.ru

Top 30 of 442 Total Referrers
# Hits Referrer
1 14430 66.34% - (Direct Request)
2 364 1.67% http://translate.googleusercontent.com/translate_c
3 328 1.51% http://www.google.com.ng/url
4 320 1.47% http://www.baidu.com
5 219 1.01% https://www.google.com/
6 150 0.69% http://www.google.com/url
7 49 0.23% http://www.google.com/search
8 47 0.22% http://www.google.com.sg/url
9 42 0.19% http://www.google.ch/url
10 39 0.18% http://www.akama.com/company/OnPath_Business_Solutions_adfee323710.html
11 38 0.17% http://www.google.ca/url
12 33 0.15% http://www.google.co.in/url
13 33 0.15% https://www.google.co.in/
14 28 0.13% http://162.215.248.178/
15 28 0.13% http://www.bing.com/images/search
16 27 0.12% http://chimiver.info/
17 23 0.11% https://www.google.ca/
18 21 0.10% http://youdesigner.kz/
19 18 0.08% https://www.google.co.uk/
20 17 0.08% http://www.bing.com/search
21 17 0.08% https://www.google.com.au/
22 15 0.07% http://www.google.co.uk/url
23 14 0.06% http://www.google.com/blank.html
24 13 0.06% http://www.google.ca/blank.html
25 12 0.06% http://2kata.ru/
26 12 0.06% http://afora.ru/
27 12 0.06% http://arkartex.ru/
28 12 0.06% http://forex.osobye.ru/dilingovye-centry-v-rosi/bezdepozitnye-bonusy-foreks-ot-kompanii-foreks-brokerov.html
29 12 0.06% http://kochanelli.com/
30 12 0.06% http://uchil.net/

Top 20 of 36 Total Search Strings
# Hits Search String
1 2 5.00% cabo rico 34 review
2 2 5.00% ehlers code
3 2 5.00% john ehlers
4 2 5.00% super smoother ehlers amibroker formula
5 1 2.50% adaptive momentum indicator matlab
6 1 2.50% autohelm 6000
7 1 2.50% bayfield 36
8 1 2.50% behlen qualasole reviews
9 1 2.50% best keiken ashi indicator tradestation
10 1 2.50% cabo rico 34
11 1 2.50% cabo rico 34 on utube
12 1 2.50% cabo rico 34 reviews
13 1 2.50% cabo rico 36 reviews
14 1 2.50% cabo rico vs pacific seacraft
15 1 2.50% cg oscillator
16 1 2.50% code indicator for tradestation
17 1 2.50% compare ehlers rsi
18 1 2.50% davenewberg.com
19 1 2.50% do ehlers indicators work
20 1 2.50% ehler fibonacci

Top 15 of 801 Total User Agents
# Hits User Agent
1 2678 12.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 2287 10.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 920 4.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
4 860 3.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 731 3.36% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 725 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 609 2.80% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/about/bots/)
8 598 2.75% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
9 592 2.72% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
10 472 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 373 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
12 350 1.61% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 320 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
14 318 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 301 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.74.9 (KHTML, like Gecko) Version/7.0.2 Safari/537.74.9

Usage by Country for March 2014

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 8768 40.31% 4928 34.91% 369887 33.04% Commercial (com)
2 4619 21.23% 3150 22.31% 206428 18.44% Unresolved/Unknown
3 4103 18.86% 3569 25.28% 330533 29.53% Network (net)
4 1208 5.55% 1084 7.68% 42308 3.78% Germany
5 419 1.93% 393 2.78% 1189 0.11% China
6 242 1.11% 240 1.70% 2223 0.20% Ukraine
7 213 0.98% 194 1.37% 23927 2.14% Australia
8 193 0.89% 141 1.00% 28354 2.53% Russian Federation
9 145 0.67% 125 0.89% 11903 1.06% Canada
10 141 0.65% 127 0.90% 10064 0.90% Singapore
11 134 0.62% 112 0.79% 2091 0.19% Finland
12 127 0.58% 108 0.77% 3575 0.32% Netherlands
13 121 0.56% 95 0.67% 2906 0.26% Italy
14 115 0.53% 103 0.73% 4639 0.41% Switzerland
15 99 0.46% 83 0.59% 3047 0.27% Japan
16 95 0.44% 76 0.54% 2084 0.19% Brazil
17 91 0.42% 89 0.63% 11606 1.04% US Military (mil)
18 78 0.36% 52 0.37% 1086 0.10% Viet Nam
19 76 0.35% 69 0.49% 6871 0.61% Turkey
20 75 0.34% 66 0.47% 3776 0.34% Thailand
21 54 0.25% 36 0.26% 1331 0.12% France
22 48 0.22% 30 0.21% 3059 0.27% Lithuania
23 41 0.19% 39 0.28% 261 0.02% Moldova
24 41 0.19% 26 0.18% 613 0.05% Poland
25 38 0.17% 36 0.26% 4529 0.40% Guatemala
26 34 0.16% 31 0.22% 4407 0.39% US Government (gov)
27 34 0.16% 27 0.19% 3431 0.31% India
28 33 0.15% 33 0.23% 4374 0.39% Indonesia
29 30 0.14% 26 0.18% 4368 0.39% Mexico
30 28 0.13% 28 0.20% 3345 0.30% Israel


Generated by Webalizer Version 2.20