Usage Statistics for davenewberg.com

Summary Period: August 2013
Generated 01-Sep-2013 03:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 22044
Total Files 14448
Total Pages 8684
Total Visits 5403
Total KBytes 1379361
Total Unique Sites 3055
Total Unique URLs 857
Total Unique Referrers 396
Total Unique User Agents 782
. Avg Max
Hits per Hour 29 736
Hits per Day 711 1093
Files per Day 466 861
Pages per Day 280 598
Sites per Day 98 246
Visits per Day 174 227
KBytes per Day 44496 78149
Hits by Response Code
Code 200 - OK 65.54% 14448
Code 206 - Partial Content 9.23% 2035
Code 301 - Moved Permanently 0.08% 18
Code 304 - Not Modified 8.96% 1975
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 15.80% 3484
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.10% 22
Code 501 - Not Implemented 0.27% 60

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 955 4.33% 789 5.46% 598 6.89% 173 3.20% 241 7.89% 66321 4.81%
2 601 2.73% 431 2.98% 232 2.67% 162 3.00% 179 5.86% 56256 4.08%
3 668 3.03% 339 2.35% 221 2.54% 179 3.31% 212 6.94% 58245 4.22%
4 793 3.60% 485 3.36% 291 3.35% 180 3.33% 190 6.22% 47239 3.42%
5 777 3.52% 553 3.83% 417 4.80% 204 3.78% 204 6.68% 51893 3.76%
6 693 3.14% 493 3.41% 358 4.12% 201 3.72% 183 5.99% 34834 2.53%
7 767 3.48% 378 2.62% 279 3.21% 187 3.46% 169 5.53% 28101 2.04%
8 643 2.92% 324 2.24% 246 2.83% 191 3.54% 180 5.89% 19510 1.41%
9 814 3.69% 477 3.30% 262 3.02% 180 3.33% 170 5.56% 40435 2.93%
10 574 2.60% 407 2.82% 241 2.78% 177 3.28% 168 5.50% 46529 3.37%
11 1049 4.76% 861 5.96% 556 6.40% 227 4.20% 224 7.33% 58700 4.26%
12 517 2.35% 404 2.80% 226 2.60% 189 3.50% 175 5.73% 34732 2.52%
13 599 2.72% 470 3.25% 289 3.33% 187 3.46% 193 6.32% 37633 2.73%
14 509 2.31% 394 2.73% 238 2.74% 172 3.18% 168 5.50% 25375 1.84%
15 1093 4.96% 272 1.88% 178 2.05% 151 2.79% 130 4.26% 25729 1.87%
16 583 2.64% 413 2.86% 245 2.82% 168 3.11% 161 5.27% 26586 1.93%
17 559 2.54% 367 2.54% 244 2.81% 152 2.81% 161 5.27% 33721 2.44%
18 972 4.41% 642 4.44% 267 3.07% 158 2.92% 191 6.25% 70076 5.08%
19 694 3.15% 532 3.68% 204 2.35% 150 2.78% 149 4.88% 55490 4.02%
20 551 2.50% 407 2.82% 228 2.63% 158 2.92% 161 5.27% 45782 3.32%
21 741 3.36% 536 3.71% 231 2.66% 152 2.81% 141 4.62% 69130 5.01%
22 629 2.85% 481 3.33% 251 2.89% 151 2.79% 157 5.14% 47374 3.43%
23 571 2.59% 393 2.72% 215 2.48% 169 3.13% 167 5.47% 47373 3.43%
24 543 2.46% 276 1.91% 233 2.68% 182 3.37% 150 4.91% 20338 1.47%
25 803 3.64% 651 4.51% 249 2.87% 174 3.22% 189 6.19% 78149 5.67%
26 636 2.89% 482 3.34% 243 2.80% 188 3.48% 189 6.19% 46177 3.35%
27 907 4.11% 500 3.46% 337 3.88% 198 3.66% 246 8.05% 62466 4.53%
28 664 3.01% 378 2.62% 272 3.13% 160 2.96% 177 5.79% 36015 2.61%
29 624 2.83% 474 3.28% 252 2.90% 173 3.20% 153 5.01% 50041 3.63%
30 611 2.77% 413 2.86% 333 3.83% 155 2.87% 147 4.81% 26647 1.93%
31 904 4.10% 426 2.95% 248 2.86% 160 2.96% 162 5.30% 32467 2.35%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 826 3.75% 18 563 3.90% 11 361 4.16% 1408 43645 3.16%
1 19 595 2.70% 12 385 2.66% 7 225 2.59% 1228 38061 2.76%
2 20 626 2.84% 11 370 2.56% 9 307 3.54% 730 22639 1.64%
3 18 562 2.55% 12 373 2.58% 8 266 3.06% 666 20661 1.50%
4 26 824 3.74% 18 570 3.95% 12 397 4.57% 1261 39105 2.83%
5 27 865 3.92% 20 645 4.46% 17 535 6.16% 1062 32913 2.39%
6 44 1379 6.26% 14 444 3.07% 9 309 3.56% 1529 47406 3.44%
7 26 835 3.79% 18 587 4.06% 15 489 5.63% 869 26937 1.95%
8 39 1225 5.56% 24 764 5.29% 12 372 4.28% 3861 119693 8.68%
9 33 1025 4.65% 21 678 4.69% 13 405 4.66% 2706 83875 6.08%
10 28 882 4.00% 19 609 4.22% 10 338 3.89% 2158 66905 4.85%
11 27 842 3.82% 20 630 4.36% 10 332 3.82% 1965 60903 4.42%
12 36 1144 5.19% 26 825 5.71% 14 449 5.17% 3155 97799 7.09%
13 32 1020 4.63% 22 687 4.75% 11 343 3.95% 2429 75287 5.46%
14 29 921 4.18% 19 608 4.21% 10 333 3.83% 2023 62698 4.55%
15 25 776 3.52% 19 594 4.11% 9 292 3.36% 1706 52898 3.83%
16 28 896 4.06% 21 660 4.57% 12 384 4.42% 1871 57997 4.20%
17 27 862 3.91% 20 641 4.44% 11 366 4.21% 2025 62779 4.55%
18 51 1605 7.28% 22 685 4.74% 10 332 3.82% 2340 72535 5.26%
19 25 801 3.63% 18 583 4.04% 12 373 4.30% 1798 55747 4.04%
20 27 854 3.87% 20 628 4.35% 10 320 3.68% 2056 63739 4.62%
21 26 812 3.68% 17 552 3.82% 11 357 4.11% 1607 49804 3.61%
22 28 880 3.99% 20 621 4.30% 12 377 4.34% 1906 59081 4.28%
23 31 987 4.48% 24 746 5.16% 13 422 4.86% 2137 66254 4.80%

Top 30 of 857 Total URLs
# Hits KBytes URL
1 3129 14.19% 6301 0.46% /
2 2061 9.35% 165998 12.03% /Trading/SuriSlides.pdf
3 604 2.74% 4124 0.30% /GeneratedItems/CSScriptLib.js
4 455 2.06% 4187 0.30% /Trading/EhlersCodes.html
5 410 1.86% 125588 9.10% /Belladiva/Calendar_Images/Belladiva_Aug_2013.jpg
6 203 0.92% 1031 0.07% /Trading/TSCode.html
7 192 0.87% 27307 1.98% /Cigano/Cigano_Photos/2006_2007/FwdQtr.JPG
8 186 0.84% 7804 0.57% /Cigano/cigano_comments.html
9 178 0.81% 53091 3.85% /Cigano/Cigano_Photos/other_photos/PS37.jpg
10 165 0.75% 38343 2.78% /Cigano/Cigano_Photos/other_photos/Cabo38.JPG
11 159 0.72% 50376 3.65% /Cigano/Cigano_Photos/2006_2007/WaterHeaterLeak.jpg
12 159 0.72% 21393 1.55% /Cigano/Cigano_Photos/CiganoPhotos_012407/EngineCvrOpen2.JPG
13 157 0.71% 5070 0.37% /Cigano/Cigano_Photos/2006_2007/CR34_interior.jpg
14 151 0.68% 46 0.00% /UpperLevelItems/Bookmarks.html
15 150 0.68% 20088 1.46% /Cigano/Cigano_Photos/CiganoPhotos_012407/bowsprit_bottom.JPG
16 150 0.68% 18731 1.36% /Cigano/Cigano_Photos/CiganoPhotos_012407/keel_stern.jpg
17 141 0.64% 12605 0.91% /Cigano/Cigano_Photos/2006_2007/CiganoDockedTX.JPG
18 140 0.64% 11157 0.81% /Cigano/Cigano_Travel_photos/2006_07_Photos/RaspberryAnchorageJPG.JPG
19 132 0.60% 14850 1.08% /Cigano/Cigano_Photos/CiganoPhotos_012407/V_Berth1.jpg
20 132 0.60% 1866 0.14% /Cigano/cigano_decision.html
21 128 0.58% 14155 1.03% /Cigano/Cigano_Photos/CiganoPhotos_012407/CustomDoor.jpg
22 126 0.57% 16505 1.20% /Cigano/Cigano_Photos/CiganoPhotos_012407/BowChock.JPG
23 125 0.57% 16124 1.17% /Cigano/Cigano_Photos/CiganoPhotos_012407/Coachroof_port.jpg
24 122 0.55% 11268 0.82% /Cigano/Cigano_Photos/CiganoPhotos_012407/AftCabin.jpg
25 121 0.55% 13536 0.98% /Cigano/Cigano_Photos/CiganoPhotos_012407/Interior_above2.JPG
26 119 0.54% 6511 0.47% /Cigano/Cigano_Photos/2006_2007/Cockpit fwd.jpg
27 119 0.54% 17158 1.24% /Cigano/Cigano_Photos/CiganoPhotos_012407/BowPulpit_Windlass1.jpg
28 119 0.54% 13303 0.96% /Cigano/Cigano_Photos/CiganoPhotos_012407/NavStation.jpg
29 117 0.53% 13510 0.98% /Cigano/Cigano_Photos/CiganoPhotos_012407/Head.jpg
30 116 0.53% 11755 0.85% /Cigano/Cigano_Photos/CiganoPhotos_012407/MidChock.JPG

Top 10 of 857 Total URLs By KBytes
# Hits KBytes URL
1 2061 9.35% 165998 12.03% /Trading/SuriSlides.pdf
2 410 1.86% 125588 9.10% /Belladiva/Calendar_Images/Belladiva_Aug_2013.jpg
3 73 0.33% 53781 3.90% /Cigano/Cigano_Photos/2006_2007/CR34_interior_L.jpg
4 178 0.81% 53091 3.85% /Cigano/Cigano_Photos/other_photos/PS37.jpg
5 159 0.72% 50376 3.65% /Cigano/Cigano_Photos/2006_2007/WaterHeaterLeak.jpg
6 111 0.50% 39977 2.90% /Cigano/Cigano_Photos/other_photos/IP370.JPG
7 165 0.75% 38343 2.78% /Cigano/Cigano_Photos/other_photos/Cabo38.JPG
8 107 0.49% 28160 2.04% /Cigano/Cigano_Photos/other_photos/B36.JPG
9 192 0.87% 27307 1.98% /Cigano/Cigano_Photos/2006_2007/FwdQtr.JPG
10 159 0.72% 21393 1.55% /Cigano/Cigano_Photos/CiganoPhotos_012407/EngineCvrOpen2.JPG

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 3129 14.19% 2732 52.38% /
2 455 2.06% 406 7.78% /Trading/EhlersCodes.html
3 186 0.84% 153 2.93% /Cigano/cigano_comments.html
4 151 0.68% 129 2.47% /UpperLevelItems/Bookmarks.html
5 203 0.92% 128 2.45% /Trading/TSCode.html
6 132 0.60% 98 1.88% /Cigano/cigano_decision.html
7 77 0.35% 65 1.25% /Cigano/InteriorLacquer.html
8 113 0.51% 52 1.00% /Trading/TS_Code/Ehlers_Indicators/SineWave_Ind.html
9 74 0.34% 50 0.96% /Cigano/cigano_GearAndMaintenance.html
10 68 0.31% 45 0.86% /Cigano/

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 3129 14.19% 2782 53.50% /
2 455 2.06% 182 3.50% /Trading/EhlersCodes.html
3 186 0.84% 151 2.90% /Cigano/cigano_comments.html
4 203 0.92% 96 1.85% /Trading/TSCode.html
5 132 0.60% 95 1.83% /Cigano/cigano_decision.html
6 113 0.51% 80 1.54% /Trading/TS_Code/Ehlers_Indicators/SineWave_Ind.html
7 77 0.35% 66 1.27% /Cigano/InteriorLacquer.html
8 151 0.68% 64 1.23% /UpperLevelItems/Bookmarks.html
9 82 0.37% 62 1.19% /Trading/TS_Code/Ehlers_Indicators/CenterOfGravity_indicator.html
10 74 0.34% 50 0.96% /Cigano/cigano_GearAndMaintenance.html

Top 30 of 3055 Total Sites
# Hits Files KBytes Visits Hostname
1 1324 6.01% 493 3.41% 38143 2.77% 125 2.31% spider-199-21-99-82.yandex.com
2 716 3.25% 716 4.96% 2963 0.21% 0 0.00% 197-87-185-90.cpt.mweb.co.za
3 379 1.72% 379 2.62% 3364 0.24% 0 0.00% 123202081141.ctinets.com
4 318 1.44% 188 1.30% 26151 1.90% 27 0.50% c-75-72-51-96.hsd1.mn.comcast.net
5 279 1.27% 264 1.83% 40065 2.90% 8 0.15% cheqtel-96-47-118-1.open.airstreamcomm.net
6 229 1.04% 66 0.46% 6191 0.45% 98 1.81% crawl-66-249-72-133.googlebot.com
7 210 0.95% 120 0.83% 804 0.06% 79 1.46% 208-115-111-73-reverse.wowrack.com
8 210 0.95% 210 1.45% 3000 0.22% 0 0.00% 212.10.245.49.unknown.m1.com.sg
9 205 0.93% 187 1.29% 8116 0.59% 4 0.07% 208.43.225.85-static.reverse.softlayer.com
10 201 0.91% 68 0.47% 8575 0.62% 89 1.65% crawl-66-249-73-61.googlebot.com
11 192 0.87% 44 0.30% 7223 0.52% 81 1.50% crawl-66-249-75-133.googlebot.com
12 188 0.85% 171 1.18% 1420 0.10% 9 0.17% hosted-by.leaseweb.com
13 181 0.82% 176 1.22% 735 0.05% 2 0.04% 46.165.197.141
14 173 0.78% 165 1.14% 4335 0.31% 2 0.04% 174.36.204.225-static.reverse.softlayer.com
15 172 0.78% 96 0.66% 532 0.04% 59 1.09% 208.115.113.89
16 171 0.78% 0 0.00% 16 0.00% 70 1.30% 220.181.89.138
17 155 0.70% 84 0.58% 1024 0.07% 69 1.28% msnbot-157-55-33-47.search.msn.com
18 149 0.68% 149 1.03% 1089 0.08% 0 0.00% 197.174.105.128
19 113 0.51% 113 0.78% 924 0.07% 0 0.00% port55.ds1-nae.adsl.cybercity.dk
20 109 0.49% 56 0.39% 8016 0.58% 1 0.02% 199.245.32.210
21 96 0.44% 95 0.66% 26541 1.92% 2 0.04% 75-121-152-218.dyn.centurytel.net
22 90 0.41% 32 0.22% 208 0.02% 2 0.04% c-67-186-250-55.hsd1.ut.comcast.net
23 90 0.41% 19 0.13% 6855 0.50% 44 0.81% crawl-66-249-74-105.googlebot.com
24 89 0.40% 36 0.25% 751 0.05% 1 0.02% 014199185036.ctinets.com
25 84 0.38% 81 0.56% 10809 0.78% 1 0.02% 24-176-65-101.dhcp.hckr.nc.charter.com
26 83 0.38% 41 0.28% 611 0.04% 3 0.06% ppp219-40.static.internode.on.net
27 76 0.34% 73 0.51% 9354 0.68% 3 0.06% 132.red-83-59-36.dynamicip.rima-tde.net
28 75 0.34% 38 0.26% 1659 0.12% 5 0.09% cm-171-98-94-15.revip7.asianet.co.th
29 72 0.33% 70 0.48% 9044 0.66% 2 0.04% pool-108-45-177-170.washdc.fios.verizon.net
30 71 0.32% 70 0.48% 9462 0.69% 1 0.02% 99-188-42-156.lightspeed.hstntx.sbcglobal.net

Top 10 of 3055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 279 1.27% 264 1.83% 40065 2.90% 8 0.15% cheqtel-96-47-118-1.open.airstreamcomm.net
2 1324 6.01% 493 3.41% 38143 2.77% 125 2.31% spider-199-21-99-82.yandex.com
3 96 0.44% 95 0.66% 26541 1.92% 2 0.04% 75-121-152-218.dyn.centurytel.net
4 318 1.44% 188 1.30% 26151 1.90% 27 0.50% c-75-72-51-96.hsd1.mn.comcast.net
5 6 0.03% 6 0.04% 17477 1.27% 0 0.00% google-proxy-66-249-80-238.google.com
6 84 0.38% 81 0.56% 10809 0.78% 1 0.02% 24-176-65-101.dhcp.hckr.nc.charter.com
7 71 0.32% 70 0.48% 9462 0.69% 1 0.02% 99-188-42-156.lightspeed.hstntx.sbcglobal.net
8 76 0.34% 73 0.51% 9354 0.68% 3 0.06% 132.red-83-59-36.dynamicip.rima-tde.net
9 72 0.33% 70 0.48% 9044 0.66% 2 0.04% pool-108-45-177-170.washdc.fios.verizon.net
10 63 0.29% 63 0.44% 8691 0.63% 3 0.06% modemcable011.80-80-70.mc.videotron.ca

Top 30 of 396 Total Referrers
# Hits Referrer
1 13412 60.84% - (Direct Request)
2 173 0.78% https://www.google.com/
3 162 0.73% http://www.google.com/url
4 111 0.50% http://www.google.com/search
5 87 0.39% http://www.google.com/blank.html
6 30 0.14% http://www.gobookee.net/get_book.php
7 29 0.13% http://www.bing.com/images/search
8 28 0.13% http://www.google.com/
9 22 0.10% http://www.woodworkingtalk.com/f6/applying-lacquer-54296/
10 21 0.10% http://www.bing.com/search
11 19 0.09% http://www.pic2fly.com/Pacific+Seacraft+37+Review.html
12 18 0.08% http://forum.katera.ru/index.php
13 17 0.08% http://search.yahoo.com/search
14 17 0.08% http://www.google.co.uk/url
15 17 0.08% https://www.google.co.uk/
16 16 0.07% http://www.google.ca/search
17 16 0.07% http://www.google.com/imgres
18 15 0.07% http://162.215.248.178/
19 15 0.07% http://www.google.co.uk/search
20 15 0.07% http://www.google.com.au/url
21 15 0.07% http://www.multicharts.com/discussion/viewtopic.php
22 14 0.06% http://images.google.com/images
23 14 0.06% http://www.google.ca/url
24 12 0.05% http://us-mg6.mail.yahoo.com/neo/launch
25 11 0.05% http://br.bing.com/images/search
26 10 0.05% http://www.google.co.uk/blank.html
27 10 0.05% http://www.google.de/url
28 10 0.05% http://www.google.it/search
29 10 0.05% https://www.google.ca/
30 10 0.05% https://www.google.com.au/

Top 20 of 134 Total Search Strings
# Hits Search String
1 14 7.87% cabo rico 34
2 4 2.25% cabo rico
3 4 2.25% cabo rico 38
4 3 1.69% butterworth filter ehler
5 3 1.69% heikin ashi tradestation
6 3 1.69% lacquer padding
7 2 1.12% cabo 38
8 2 1.12% cabo rico 34 vs pacific seacraft 34
9 2 1.12% cabo rico mast
10 2 1.12% caborico 34 for sale
11 2 1.12% cyber cycle indicator
12 2 1.12% ehlers indicators
13 2 1.12% hilbert sine wave tradestation
14 2 1.12% instantaneous trend indicator
15 2 1.12% island packet or pacific seacraft
16 2 1.12% john ehler trend indicator
17 2 1.12% john ehlers indicators
18 2 1.12% john ehlers mesa
19 2 1.12% maximum entropy spectral analysis by john ehler
20 2 1.12% padding lacquer

Top 15 of 782 Total User Agents
# Hits User Agent
1 1804 8.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1097 4.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
3 1041 4.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 977 4.43% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
5 877 3.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 749 3.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 682 3.09% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
8 642 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 575 2.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 499 2.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
11 449 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 441 2.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
13 419 1.90% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
14 407 1.85% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0; Touch; ASU2JS)
15 384 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3

Usage by Country for August 2013

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 9268 42.04% 6259 43.32% 430271 31.19% Commercial (com)
2 5231 23.73% 4112 28.46% 556019 40.31% Network (net)
3 4004 18.16% 3153 21.82% 201244 14.59% Unresolved/Unknown
4 745 3.38% 738 5.11% 3949 0.29% South Africa
5 341 1.55% 296 2.05% 26942 1.95% Russian Federation
6 276 1.25% 262 1.81% 12234 0.89% Singapore
7 239 1.08% 186 1.29% 15420 1.12% Germany
8 202 0.92% 188 1.30% 24853 1.80% Canada
9 159 0.72% 74 0.51% 3847 0.28% France
10 134 0.61% 103 0.71% 12389 0.90% Australia
11 127 0.58% 125 0.87% 2851 0.21% Denmark
12 126 0.57% 76 0.53% 3606 0.26% Mexico
13 116 0.53% 95 0.66% 9433 0.68% India
14 114 0.52% 71 0.49% 4751 0.34% Thailand
15 98 0.44% 85 0.59% 11337 0.82% Netherlands
16 82 0.37% 60 0.42% 9039 0.66% Switzerland
17 58 0.26% 53 0.37% 6345 0.46% Austria
18 54 0.24% 52 0.36% 6277 0.46% US Military (mil)
19 54 0.24% 39 0.27% 2700 0.20% Italy
20 46 0.21% 42 0.29% 3133 0.23% Belgium
21 43 0.20% 36 0.25% 3391 0.25% Hungary
22 41 0.19% 25 0.17% 5047 0.37% Poland
23 41 0.19% 31 0.21% 3016 0.22% United Kingdom
24 40 0.18% 37 0.26% 2812 0.20% Turkey
25 33 0.15% 31 0.21% 3677 0.27% New Zealand
26 32 0.15% 28 0.19% 3127 0.23% Israel
27 28 0.13% 27 0.19% 3042 0.22% Latvia
28 27 0.12% 13 0.09% 1670 0.12% Greece
29 24 0.11% 18 0.12% 784 0.06% Brazil
30 24 0.11% 23 0.16% 393 0.03% Sweden


Generated by Webalizer Version 2.20